MAXUS MIFA Hydrogen
US $109,588.00 / Piece | 1 Piece (Min. Order)
Color: | White / Black / Blue / Silver |
Brand Name: | MAXUS |
Max Speed: | 150 Km/h |
L*W*H(mm): | 5225 * 1980 * 1938 |
Maximum power (KW) | 150 |
Body Type: | MPV |
US $109,588.00 / Piece | 1 Piece (Min. Order)
Color: | White / Black / Blue / Silver |
Brand Name: | MAXUS |
Max Speed: | 150 Km/h |
L*W*H(mm): | 5225 * 1980 * 1938 |
Maximum power (KW) | 150 |
Body Type: | MPV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry Now2022 Deluxe Edition | 2022 flagship edition | |
Basic parameters | ||
Price | 109,588 | 123,288 |
Color | White/Black/Blue/Silver | |
Manufacturer | SAIC Chase | SAIC Chase |
Level | Medium and large MPV | Medium and large MPV |
Type of energy | Hydrogen fuel | Hydrogen fuel |
Pure electric range of MIIT (km) | - | - |
NEDC pure electric range (km) | 605 | 605 |
WLTC pure electric range (km) | - | - |
CLTC pure electric range (km) | - | - |
Fast charging time (hours) | - | - |
Slow charging time (hours) | - | - |
Fast charge percentage | - | - |
Maximum power (KW) | 150 | 150 |
Maximum torque (N · m) | 310 | 310 |
Engine | - | - |
Motor (Ps) | 204 | 204 |
Gearbox | - | - |
L * W * H (mm) | 5225*1980*1938 | 5225*1980*1938 |
Maximum speed (km/H) | 150 | 150 |
NEDC comprehensive fuel consumption (L/100km) | ||
WLTC combined fuel consumption | - | - |
Minimum fuel consumption in state of charge (L/100km) | - | - |
Electric energy equivalent fuel consumption (L/100km) | - | - |
Vehicle warranty | - | - |
Body | ||
Length (mm) | 5225 | 5225 |
Width (mm) | 1980 | 1980 |
Height (mm) | 1938 | 1938 |
Wheelbase (mm) | 3198 | 3198 |
Front track (mm) | 1685 | 1685 |
Rear track (mm) | 1690 | 1690 |
Container size (mm) | - | - |
Hydrogen loading (kg) | 6.4 | 6.4 |
Volume of front trunk (L) | ||
Trunk volume (L) | - | - |
Curb weight (kg) | 2550 | 2550 |
Maximum full load mass (kg) | 3150 | 3150 |
Motor | ||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of motor (KW) | 150 | 150 |
Total motor power (Ps) | 204 | 204 |
Total motor torque (N · m) | 310 | 310 |
Maximum power of front motor (KW) | - | - |
Maximum torque of front motor (N · m) | - | - |
Maximum power of rear motor (KW) | 150 | 150 |
Maximum torque of rear motor (N · m) | 310 | 310 |
Number of drive motors | Single motor | Single motor |
Motor layout | Rear | Rear |
Battery type | Ternary lithium battery | Ternary lithium battery |
Battery cooling mode | Liquid cooling | Liquid cooling |
Range of the Ministry of Industry and Information Technology (km) | - | - |
NEDC pure electric range (km) | 605 | 605 |
WLTC pure electric range (km) | - | - |
CLTC pure electric range (km) | - | - |
Battery capacity (kWh) | - | - |
Battery energy density (Wh/kg) | - | - |
Power consumption per 100 km (kWh/100km) | - | - |
Battery pack warranty | - | - |
Fast charging function | - | - |
Fast charging time (hours) | - | - |
Slow charging time (hours) | - | - |
Fast charging capacity (%) | - | - |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
38,888.00 | 800 km
47,000.00 | 750 km
26,682.00 | 170 km
14,029.00 | 100 km
31,589.00 | 200 km
16,698.00 | 400 km
10,351.00 | 400 km
19,627.00 | 110 km
51,666.00 | 550 km
47,707.00 | 160 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved