ARCFOX αT
US $30,719.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Black / Blue |
Brand Name: | ARCFOX |
Max Speed: | 180 Km/h |
L*W*H(mm): | 4788 * 1940 * 1683 |
Body Type: | Midsize SUV |
US $30,719.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Black / Blue |
Brand Name: | ARCFOX |
Max Speed: | 180 Km/h |
L*W*H(mm): | 4788 * 1940 * 1683 |
Body Type: | Midsize SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry Now2022 480S 175kW | 2022 480S+175kW | 2022 653S 175kW | 2022 653S+175kW | 2022 600H | 2022 600H Little Prince co branded Special edition version | 2022 480S 160kW | 2022 480S+160kW | 2022 653S+160kW | 2022 653S+Little Prince co branded Special edition | |
Basic parameters | ||||||||||
manufacturer | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy |
level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.08 |
NEDC pure electric range (km) | 480 | 480 | - | - | 600 | 600 | 480 | 480 | 563 | 563 |
CLTC pure electric range (km) | - | - | 653 | 653 | - | - | - | - | - | - |
Fast charging time (hours) | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 |
Slow charging time (hours) | 11.5 | 11.5 | 15.5 | 15.5 | 15.5 | 15.5 | 11.5 | 11.5 | 15.5 | 15.5 |
Fast charging percentage | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum power (KW) | 175 | 175 | 175 | 175 | 320 | 320 | 160 | 160 | 160 | 160 |
Maximum torque (N · m) | 360 | 360 | 360 | 360 | 720 | 720 | 360 | 360 | 360 | 360 |
Electric motor (Ps) | 238 | 238 | 238 | 238 | 435 | 435 | 218 | 218 | 218 | 218 |
Length * Width * Height (mm) | 4788 * 1940 * 1683 | 4788 * 1940 * 1683 | 4788 * 1940 * 1683 | 4788 * 1940 * 1683 | 4788 * 1940 * 1683 | 4788 * 1940 * 1683 | 4788 * 1940 * 1683 | 4788 * 1940 * 1683 | 4788 * 1940 * 1683 | 4788 * 1940 * 1683 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | 7.8 | 7.8 | 8.4 | 8.4 | 4.6 | 4.6 | 7.8 | 7.8 | 8.4 | 8.4 |
Equivalent fuel consumption of electric energy (L/100km) | 1.75 | 1.75 | 1.84 | 1.84 | 1.96 | 1.96 | 1.81 | 1.81 | 1.84 | 1.84 |
Vehicle warranty | Five years or 12 kilometers | Five years or 12 kilometers | Five years or 12 kilometers | Five years or 12 kilometers | Five years or 12 kilometers | Five years or 12 kilometers | Five years or 20 kilometers | Five years or 20 kilometers | Five years or 20 kilometers | Five years or 20 kilometers |
body | ||||||||||
Length (mm) | 4788 | 4788 | 4788 | 4788 | 4788 | 4788 | 4788 | 4788 | 4788 | 4788 |
Width (mm) | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 |
Height (mm) | 1683 | 1683 | 1683 | 1683 | 1683 | 1683 | 1683 | 1683 | 1683 | 1683 |
Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 |
Front track width (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
Rear wheelbase (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
Trunk capacity (L) | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 462 |
Curb weight (kg) | 1935 | 2030 | 2070 | 2070 | 2270 | 2270 | - | 2030 | 2125 | 2125 |
Maximum fully loaded mass (kg) | 2385 | 2480 | 2520 | 2520 | 2720 | 2720 | - | 2480 | 2575 | 2575 |
motor | ||||||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW) | 175 | 175 | 175 | 175 | 320 | 320 | 160 | 160 | 160 | 160 |
Total power of electric motor (Ps) | 238 | 238 | 238 | 238 | 435 | 435 | 218 | 218 | 218 | 218 |
Total torque of electric motor (N · m) | 360 | 360 | 360 | 360 | 720 | 720 | 360 | 360 | 360 | 360 |
Maximum power of front motor (KW) | 175 | 175 | 175 | 175 | 160 | 160 | 160 | 160 | 160 | 160 |
Maximum torque of front motor (N · m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Maximum power of rear motor (KW) | - | - | - | - | 160 | 160 | - | - | - | - |
Maximum torque of rear motor (N · m) | - | - | - | - | 360 | 360 | - | - | - | - |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motor | Dual motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front | Front | Front+Rear | Front+Rear | Front | Front | Front | Front |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) | 480 | 480 | - | 480 | - | 600 | 480 | 480 | 653 | 653 |
CLTC pure electric range (km) | - | - | 653 | - | 653 | - | - | - | - | - |
Battery energy (kWh) | 65.6 | 65.6 | 94.5 | 65.6 | 94.5 | 93.6 | 65.5 | 65.5 | 93.6 | 93.6 |
Battery energy density (Wh/kg) | 183.3 | 183.3 | 188.8 | 183.3 | 188.8 | 191.72 | 183.3 | 183.3 | 194.12 | 194.12 |
Power consumption per 100 kilometers (kWh/100km) | 15.5 | 15.5 | 16.3 | 16 | 16.3 | 17.3 | 16 | 16 | 16.3 | 16.3 |
Battery pack warranty | Eight years or 160000 kilometers | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | Eight years or 160000 kilometers | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) |
Fast charging function | support | support | support | support | support | support | support | support | support | support |
Fast charging time (hours) | 0.5 | 0.5 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 |
Slow charging time (hours) | 11.5 | 11.5 | 15.5 | 11.5 | 15.5 | 15.5 | 11.5 | 11.5 | 15.5 | 15.5 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
28,866.00 | 170 km
65,706.00 | 620 km
10,351.00 | 400 km
22,323.00 | 460 km
46,050.00 | 710 km
14,029.00 | 100 km
29,427.00 | 150 km
74,130.00 | 200 km
47,707.00 | 160 km
47,000.00 | 750 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved