BYD Destroyer
US $14,278.00 / Piece | 1 Piece (Min. Order)
Color: | Black / White / Blue / Grey |
Brand Name: | BYD |
Max Speed: | 185 Km/h |
L*W*H(mm): | 4780 * 1837 * 1495 |
Body Type: | Sedan |
US $14,278.00 / Piece | 1 Piece (Min. Order)
Color: | Black / White / Blue / Grey |
Brand Name: | BYD |
Max Speed: | 185 Km/h |
L*W*H(mm): | 4780 * 1837 * 1495 |
Body Type: | Sedan |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowProduct core parameters: | Destroyer 2023 Champions Edition DM-i 55KM Luxury | Destroyer 2023 Champions DM-i 55KM Luxury | Destroyer 2023 Champions DM-i 120KM Luxury | Destroyer 2023 Champions DM-i 120KM Honorable | Destroyer 2023 Champions DM-i 120KM Flagship |
Basic parameters: | |||||
manufacturer: | BYD | BYD | BYD | BYD | BYD |
level: | Compact vehicle model | Compact vehicle model | Compact vehicle model | Compact vehicle model | Compact vehicle model |
Energy type: | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
NEDC pure electric range (km): | 55 | 55 | 120 | 120 | 120 |
WLTC pure electric range (km) | 46 | 46 | 101 | 101 | 101 |
Fast charging time (hours): | - | - | 1.1 | 1.1 | 1.1 |
Slow charging time (hours): | 2.5 | 2.5 | 5.5 | 5.5 | 5.5 |
Fast charging percentage: | - | - | 80 | 80 | 80 |
Engine: | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 |
Electric motor (Ps): | 180 | 180 | 197 | 197 | 197 |
Transmission: | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * Width * Height (mm): | 4780 * 1837 * 1495 | 4780 * 1837 * 1495 | 4780 * 1837 * 1495 | 4780 * 1837 * 1495 | 4780 * 1837 * 1495 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 |
Official 0-100km/h acceleration (s): | 7.9 | 7.9 | 7.3 | 7.3 | 7.3 |
WLTC comprehensive fuel consumption: | 2.17 | 2.17 | 1.58 | 1.58 | 1.58 |
Minimum State of Charge Fuel Consumption (L/100km) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Equivalent fuel consumption of electric energy (L/100km): | 1.29 | 1.29 | 1.64 | 1.64 | 1.64 |
Vehicle warranty | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers |
Body | |||||
Length (mm): | 4780 | 4780 | 4780 | 4780 | 4780 |
Width (mm): | 1837 | 1837 | 1837 | 1837 | 1837 |
Height (mm): | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase (mm): | 2718 | 2718 | 2718 | 2718 | 2718 |
Front track width (mm): | 1580 | 1580 | 1580 | 1580 | 1580 |
Rear wheelbase (mm): | 1590 | 1590 | 1590 | 1590 | 1590 |
Fuel tank volume (L): | 48 | 48 | 48 | 48 | 48 |
Curb weight (kg): | 1515 | 1515 | 1620 | 1620 | 1620 |
Maximum fully loaded mass (kg): | 1890 | 1890 | 1995 | 1995 | 1995 |
Engine | |||||
Displacement (ML): | 1498 | 1498 | 1498 | 1498 | 1498 |
Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Air intake form: | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Cylinder arrangement: | L | L | L | L | L |
Number of cylinders: | 4 | 4 | 4 | 4 | 4 |
Maximum horsepower (Ps): | 110 | 110 | 110 | 110 | 110 |
Maximum power (KW): | 81 | 81 | 81 | 81 | 81 |
Maximum power speed (rpm): | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum torque (N ` m): | 135 | 135 | 135 | 135 | 135 |
Maximum torque speed (rpm): | 4500 | 4500 | 4500 | 4500 | 4500 |
Maximum net power (KW): | 78 | 78 | 78 | 78 | 78 |
Engine specific technology: | VVT | VVT | VVT | VVT | VVT |
Fuel form: | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Motor | |||||
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW): | 132 | 132 | 145 | 145 | 145 |
Total power of electric motor (Ps) | 180 | 180 | 197 | 197 | 197 |
Total torque of electric motor (N · m): | 316 | 316 | 325 | 325 | 325 |
Maximum power of front motor (KW) | 132 | 132 | 145 | 145 | 145 |
Maximum torque of front motor (N · m): | 316 | 316 | 325 | 325 | 325 |
Number of drive motors: | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout: | Front | Front | Front | Front | Front |
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand: | Foody | Foody | Foody | Foody | Foody |
Battery cooling method: | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km): | 55 | 55 | 120 | 120 | 120 |
WLTC pure electric range (km) | 46 | 46 | 101 | 101 | 101 |
Battery energy (kWh) | 8.3 | 8.3 | 18.3 | 18.3 | 18.3 |
Power consumption per 100 kilometers (kWh/100km) | 11.4 | 11.4 | 14.5 | 14.5 | 14.5 |
Battery pack warranty: | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) |
Fast charging function: | Not supported | Not supported | support | support | support |
Fast charging power (KW): | - | - | 17 | 17 | 17 |
Fast charging time (hours): | - | - | 1.1 | 1.1 | 1.1 |
Slow charging time (hours): | 2.5 | 2.5 | 5.5 | 5.5 | 5.5 |
Fast charging capacity (%): | - | - | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
10,351.00 | 400 km
31,421.00 | 600 km
58,999.00 | 470 km
19,047.00 | 100 km
22,435.00 | 100 km
16,698.00 | 400 km
26,682.00 | 170 km
43,509.00 | 570 km
28,866.00 | 170 km
14,278.00 | 100 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved