BYD Frigate 07 DM-P
US $29,427.00 / Piece | 1 Piece (Min. Order)
Color: | Black / White / Blue / Grey |
Brand Name: | BYD |
Max Speed: | 180 Km/h |
L*W*H(mm): | 4820 * 1920 * 1750 |
Body Type: | SUV |
US $29,427.00 / Piece | 1 Piece (Min. Order)
Color: | Black / White / Blue / Grey |
Brand Name: | BYD |
Max Speed: | 180 Km/h |
L*W*H(mm): | 4820 * 1920 * 1750 |
Body Type: | SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowProduct core parameters: | The 2023 DM-p 175KM four-wheel drive flagship model of the frigate | The 2023 DM-p 175KM four-wheel drive pilot model of the frigate |
Basic parameters: | ||
manufacturer: | BYD | BYD |
level: | Midsize SUV | Midsize SUV |
Energy type: | Plug-in hybrid | Plug-in hybrid |
NEDC pure electric range (km): | 175 | 175 |
WLTC pure electric range (km) | 150 | 150 |
Fast charging time (hours): | 0.33 | 0.33 |
Fast charging percentage: | 80 | 80 |
Engine: | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 |
Electric motor (Ps): | 401 | 401 |
Transmission: | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * Width * Height (mm): | 4820 * 1920 * 1750 | 4820 * 1920 * 1750 |
Maximum speed (km/h) | 180 | 180 |
Official 0-100km/h acceleration (s): | 4.7 | 4.7 |
WLTC comprehensive fuel consumption: | 1.62 | 1.62 |
Minimum State of Charge Fuel Consumption (L/100km) | 6.7 | 6.7 |
Equivalent fuel consumption of electric energy (L/100km): | 2.58 | 2.58 |
Vehicle warranty | Six years or 150000 kilometers | - |
Body | ||
Length (mm): | 4820 | 4820 |
Width (mm): | 1920 | 1920 |
Height (mm): | 1750 | 1750 |
Wheelbase (mm): | 2820 | 2820 |
Front track width (mm): | 1640 | 1640 |
Rear wheelbase (mm): | 1640 | 1640 |
Fuel tank volume (L): | 60 | 60 |
Curb weight (kg): | 2270 | 2270 |
Maximum fully loaded mass (kg): | 2645 | 2645 |
Engine | ||
Displacement (ML): | 1497 | 1497 |
Displacement (L): | 1.5 | 1.5 |
Air intake form: | Turbocharging | Turbocharging |
Cylinder arrangement: | L | L |
Number of cylinders: | 4 | 4 |
Maximum horsepower (Ps): | 139 | 139 |
Maximum power (KW): | 102 | 102 |
Maximum power speed (rpm): | 5200 | 5200 |
Maximum torque (N ` m): | 231 | 231 |
Maximum torque speed (rpm): | 1350-4000 | 1350-4000 |
Maximum net power (KW): | 96 | 96 |
Fuel form: | Plug-in hybrid | Plug-in hybrid |
Motor | ||
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW): | 295 | 295 |
Total power of electric motor (Ps) | 401 | 401 |
Total torque of electric motor (N · m): | 656 | 656 |
Maximum power of front motor (KW) | 145 | 145 |
Maximum torque of front motor (N · m): | 316 | 316 |
Maximum power of rear motor (KW) | 150 | 150 |
Maximum torque of rear motor (N · m): | 340 | 340 |
Number of drive motors: | Dual motor | Dual motor |
Motor layout: | Front+Rear | Front+Rear |
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand: | Xi'an Zhongdi | Xi'an Zhongdi |
Battery cooling method: | Liquid cooling | Liquid cooling |
NEDC pure electric range (km): | 175 | 175 |
WLTC pure electric range (km) | 150 | 150 |
Battery energy (kWh) | 36.8 | 36.8 |
Power consumption per 100 kilometers (kWh/100km) | 22.8 | 22.8 |
Battery pack warranty: | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) |
Fast charging function: | support | support |
Fast charging power (KW): | 75 | 75 |
Fast charging time (hours): | 0.33 | 0.33 |
Fast charging capacity (%): | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
47,000.00 | 750 km
42,145.00 | 170 km
26,682.00 | 310 km
10,380.00 | 300 km
31,589.00 | 200 km
19,627.00 | 110 km
43,509.00 | 570 km
16,382.00 | 420 km
10,351.00 | 400 km
43,059.00 | 800 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved