BYD Han DM-i
US $26,682.00 / Piece | 1 Piece (Min. Order)
Color: | Silvery / Black / White / Blue / Red / Green |
Brand Name: | BYD |
Max Speed: | 185 Km/h |
L*W*H(mm): | 4975 * 1910 * 1495 |
Body Type: | Sedan |
US $26,682.00 / Piece | 1 Piece (Min. Order)
Color: | Silvery / Black / White / Blue / Red / Green |
Brand Name: | BYD |
Max Speed: | 185 Km/h |
L*W*H(mm): | 4975 * 1910 * 1495 |
Body Type: | Sedan |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry Now2023 DM-i Champion 121KM Elite | 2023 DM-i Champion 121KM Luxury | 2023 DM-i Champions 121KM Honorable | 2023 DM-i Champions 121KM Exclusive | 2023 DM-i Champions 200KM Exclusive | 2023 DM-i Champions 200KM Flagship | |
Basic parameters | ||||||
manufacturer | BYD | BYD | BYD | BYD | BYD | BYD |
level | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
NEDC pure electric range (km) | 121 | 121 | 121 | 121 | 200 | 200 |
WLTC pure electric range (km) | 101 | 101 | 101 | 170 | 170 | 170 |
engine | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 |
Electric motor (Ps) | 197 | 197 | 197 | 197 | 218 | 218 |
Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * Width * Height (mm) | 4975 * 1910 * 1495 | 4975 * 1910 * 1495 | 4975 * 1910 * 1495 | 4975 * 1910 * 1495 | 4975 * 1910 * 1495 | 4975 * 1910 * 1495 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
WLTC comprehensive fuel consumption | 1.71 | 1.71 | 1.71 | 1.71 | 0.74 | 0.74 |
Minimum State of Charge Fuel Consumption (L/100km) | 5.1 | 5.1 | 5.1 | 5.1 | 5.3 | 5.3 |
Vehicle warranty | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers |
body | ||||||
Length (mm) | 4975 | 4975 | 4975 | 4975 | 4975 | 4975 |
Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
Front track width (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
Rear wheelbase (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 | 50 |
Curb weight (kg) | 1870 | 1870 | 1870 | 1870 | 2010 | 2010 |
Maximum fully loaded mass (kg) | 2245 | 2245 | 2245 | 2245 | 2385 | 2385 |
engine | ||||||
Displacement (ML) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Air intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
Cylinder arrangement | L | L | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Maximum horsepower (Ps) | 139 | 139 | 139 | 139 | 139 | 139 |
Maximum power (KW) | 102 | 102 | 102 | 102 | 102 | 102 |
Maximum torque (N ` m) | 231 | 231 | 231 | 231 | 231 | 231 |
Maximum net power (KW) | 96 | 96 | 96 | 96 | 96 | 96 |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
motor | ||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW) | 145 | 145 | 145 | 145 | 160 | 160 |
Total power of electric motor (Ps) | 197 | 197 | 197 | 197 | 218 | 218 |
Total torque of electric motor (N · m) | 316 | 316 | 316 | 316 | 325 | 325 |
Maximum power of front motor (KW) | 145 | 145 | 145 | 145 | 160 | 160 |
Maximum torque of front motor (N · m) | 316 | 316 | 316 | 316 | 325 | 325 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front | Front | Front | Front |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Foody | Foody | Foody | Foody | Foody | Foody |
NEDC pure electric range (km) | 121 | 121 | 121 | 121 | 200 | 200 |
WLTC pure electric range (km) | 101 | 101 | 101 | 101 | 170 | 170 |
Battery energy (kWh) | 18.316 | 18.316 | 18.316 | 18.316 | 30.772 | 30.772 |
Battery pack warranty | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage |
Fast charging function | support | support | support | support | support | support |
Fast charging power (KW) | 40 | 40 | 40 | 40 | 65 | 65 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
10,380.00 | 300 km
68,514.00 | 630 km
29,493.00 | 200 km
10,351.00 | 400 km
47,000.00 | 750 km
30,000.00 | 520 km
29,427.00 | 150 km
19,047.00 | 100 km
31,421.00 | 600 km
19,627.00 | 110 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved