BYD Han EV
US $29,493.00 / Piece | 1 Piece (Min. Order)
Color: | Silvery / Black / Blue / Red |
Brand Name: | BYD |
Max Speed: | 185 Km/h |
L*W*H(mm): | 4975 * 1910 * 1495 |
Body Type: | Sedan |
US $29,493.00 / Piece | 1 Piece (Min. Order)
Color: | Silvery / Black / Blue / Red |
Brand Name: | BYD |
Max Speed: | 185 Km/h |
L*W*H(mm): | 4975 * 1910 * 1495 |
Body Type: | Sedan |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowProduct core parameters: | 2023 EV Champion 506KM Luxury | 2023 EV Champion 605KM Luxury | 2023 EV Champion 715KM Honorable | 2023 EV Champion 715KM Flagship | 2023 EV Champion 610KM Four Wheel Drive Flagship |
Basic parameters: | |||||
manufacturer: | BYD | BYD | BYD | BYD | BYD |
level: | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles |
Energy type: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
NEDC pure electric range (km): | - | - | - | - | - |
WLTC pure electric range (km) | - | - | - | - | - |
CLTC pure electric range (km): | 506 | 605 | 716 | 715 | 610 |
Fast charging time (hours): | 0.42 | 0.42 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | - | - | - | - | - |
Fast charging percentage: | 80 | 80 | 80 | 80 | 80 |
Maximum power (KW): | 150 | 168 | 180 | 180 | 380 |
Maximum torque (N · m): | 310 | 350 | 350 | 350 | 700 |
Engine: | - | - | - | - | - |
Electric motor (Ps): | 204 | 228 | 245 | 245 | 517 |
Transmission: | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Length * Width * Height (mm): | 4975 * 1910 * 1495 | 4975 * 1910 * 1495 | 4975 * 1910 * 1495 | 4975 * 1910 * 1495 | 4975 * 1910 * 1495 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 |
Official 0-100km/h acceleration (s): | 7.9 | 7.9 | 7.9 | 7.9 | 3.9 |
Official 0-50km/h acceleration (s) | - | - | - | - | - |
WLTC comprehensive fuel consumption: | - | - | - | - | - |
Minimum State of Charge Fuel Consumption (L/100km) | - | - | - | - | - |
Equivalent fuel consumption of electric energy (L/100km): | 1.49 | 1.5 | 1.53 | 1.53 | 1.69 |
Vehicle warranty | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers |
Body | |||||
Length (mm): | 4975 | 4975 | 4975 | 4975 | 4975 |
Width (mm): | 1910 | 1910 | 1910 | 1910 | 1910 |
Height (mm): | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase (mm): | 2920 | 2920 | 2920 | 2920 | 2920 |
Front track width (mm): | 1640 | 1640 | 1640 | 1640 | 1640 |
Rear wheelbase (mm): | 1640 | 1640 | 1640 | 1640 | 1640 |
Fuel tank volume (L): | - | - | - | - | - |
Trunk capacity (L): | - | - | - | - | - |
Curb weight (kg): | 1920 | 2000 | 2100 | 2100 | 2250 |
Maximum fully loaded mass (kg): | 2295 | 2375 | 2475 | 2475 | 2625 |
Engine | |||||
Displacement (ML): | - | - | - | - | - |
Displacement (L): | - | - | - | - | - |
Air intake form: | - | - | - | - | - |
Cylinder arrangement: | - | - | - | - | - |
Number of cylinders: | - | - | - | - | - |
Maximum horsepower (Ps): | 204 | 228 | 245 | 245 | 517 |
Maximum power (KW): | 150 | 168 | 180 | 180 | 380 |
Maximum power speed (rpm): | - | - | - | - | - |
Maximum torque (N ` m): | 310 | 350 | 350 | 350 | 700 |
Maximum torque speed (rpm): | - | - | - | - | - |
Maximum net power (KW): | - | - | - | - | - |
Engine specific technology: | |||||
Fuel form: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Motor | |||||
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW): | 150 | 168 | 180 | 180 | 380 |
Total power of electric motor (Ps) | 204 | 228 | 245 | 245 | 517 |
Total torque of electric motor (N · m): | 310 | 350 | 350 | 350 | 700 |
Maximum power of front motor (KW) | 150 | 168 | 180 | 180 | 180 |
Maximum torque of front motor (N · m): | 310 | 350 | 350 | 350 | 350 |
Maximum power of rear motor (KW) | - | - | - | - | 200 |
Maximum torque of rear motor (N · m): | - | - | - | - | 350 |
System comprehensive power (KW) | 150 | 168 | 180 | 180 | 380 |
System comprehensive power (Ps): | 304 | 228 | 245 | 245 | 517 |
System comprehensive torque (N · m) | 310 | 350 | 350 | 350 | 700 |
Number of drive motors: | Single motor | Single motor | Single motor | Single motor | Dual motor |
Motor layout: | Front | Front | Front | Front | Front+Rear |
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand: | Foody | Foody | Foody | Foody | Foody |
Battery cooling method: | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km): | - | - | - | - | - |
WLTC pure electric range (km) | - | - | - | - | - |
CLTC pure electric range (km): | 506 | 605 | 715 | 715 | 310 |
Battery energy (kWh) | 60.48 | 72 | 85.44 | 85.44 | 85.44 |
Battery energy density (Wh/kg): | 150 | 150 | 150 | 150 | 150 |
Power consumption per 100 kilometers (kWh/100km) | 13.2 | 13.3 | 13.5 | 13.5 | 14.9 |
Battery pack warranty: | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage |
Fast charging function: | support | support | support | support | support |
Fast charging power (KW): | - | - | - | - | - |
Fast charging time (hours): | 0.42 | 0.42 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | - | - | - | - | - |
Fast charging capacity (%): | 80 | 80 | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
29,493.00 | 200 km
31,421.00 | 600 km
22,323.00 | 460 km
14,029.00 | 100 km
14,278.00 | 100 km
26,682.00 | 170 km
38,888.00 | 800 km
47,707.00 | 160 km
51,666.00 | 550 km
28,866.00 | 170 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved