BYD Qin PLUS DM-i
US $14,029.00 / Piece | 1 Piece (Min. Order)
Color: | Silvery / Black / White / Blue / Red / Green |
Brand Name: | BYD |
Max Speed: | 185 Km/h |
L*W*H(mm): | 4765 * 1837 * 1495 |
Body Type: | Sedan |
US $14,029.00 / Piece | 1 Piece (Min. Order)
Color: | Silvery / Black / White / Blue / Red / Green |
Brand Name: | BYD |
Max Speed: | 185 Km/h |
L*W*H(mm): | 4765 * 1837 * 1495 |
Body Type: | Sedan |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowProduct core parameters: | Qin PLUS 2023 Champion Edition DM-i 55KM Leading Model | Qin PLUS 2023 Champion Edition DM-i 55KM Transcendent | Qin PLUS 2023 Champion Edition DM-i 120KM Leading Model | Qin PLUS 2023 Champion Edition DM-i 120KM Transcendent | Qin PLUS 2023 Champion Edition DM-i 120KM Excellent | Qin PLUS 2023 DM-i 120KM Pilot Excellence |
Basic parameters: | ||||||
manufacturer: | BYD | BYD | BYD | BYD | BYD | BYD |
level: | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
Energy type: | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
NEDC pure electric range (km): | 55 | 55 | 120 | 120 | 120 | 120 |
WLTC pure electric range (km) | 46 | 46 | 101 | 101 | 101 | 101 |
Engine: | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 |
Electric motor (Ps): | 180 | 180 | 197 | 197 | 197 | 197 |
Transmission: | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * Width * Height (mm): | 4765 * 1837 * 1495 | 4765 * 1837 * 1495 | 4765 * 1837 * 1495 | 4765 * 1837 * 1495 | 4765 * 1837 * 1495 | 4765 * 1837 * 1495 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
Official 0-100km/h acceleration (s): | 7.9 | 7.9 | 7.3 | 7.3 | 7.3 | 7.3 |
WLTC comprehensive fuel consumption: | 2.17 | 2.17 | 1.58 | 1.58 | 1.58 | 1.58 |
Minimum State of Charge Fuel Consumption (L/100km) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Equivalent fuel consumption of electric energy (L/100km): | 1.29 | 1.29 | 1.64 | 1.64 | 1.64 | 1.64 |
Vehicle warranty | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | - |
Body | ||||||
Length (mm): | 4765 | 4765 | 4765 | 4765 | 4765 | 4765 |
Width (mm): | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 |
Height (mm): | 4765 | 4765 | 4765 | 4765 | 4765 | 4765 |
Wheelbase (mm): | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 |
Front track width (mm): | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Rear wheelbase (mm): | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
Fuel tank volume (L): | 48 | 48 | 48 | 48 | 48 | 48 |
Curb weight (kg): | 1500 | 1500 | 1620 | 1620 | 1620 | 1620 |
Maximum fully loaded mass (kg): | 1875 | 1875 | 1995 | 1995 | 1995 | 1995 |
Engine | ||||||
Displacement (ML): | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Air intake form: | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Cylinder arrangement: | L | L | L | L | L | L |
Number of cylinders: | 4 | 4 | 4 | 4 | 4 | 4 |
Maximum horsepower (Ps): | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum power (KW): | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum torque (N ` m): | 135 | 135 | 135 | 135 | 135 | 135 |
Fuel form: | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Motor | ||||||
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW): | 132 | 132 | 145 | 145 | 145 | 145 |
Total power of electric motor (Ps) | 180 | 180 | 197 | 197 | 197 | 197 |
Total torque of electric motor (N · m): | 316 | 316 | 325 | 325 | 325 | 325 |
Maximum power of front motor (KW) | 132 | 132 | 145 | 145 | 145 | 145 |
Maximum torque of front motor (N · m): | 316 | 316 | 325 | 325 | 325 | 325 |
Number of drive motors: | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout: | Front | Front | Front | Front | Front | Front |
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand: | Foody | Foody | Foody | Foody | Foody | Foody |
Battery cooling method: | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km): | 55 | 55 | 120 | 120 | 120 | 120 |
WLTC pure electric range (km) | 46 | 46 | 101 | 101 | 101 | 101 |
Battery energy (kWh) | 8.32 | 8.32 | 18.32 | 18.32 | 18.32 | 18.32 |
Power consumption per 100 kilometers (kWh/100km) | 11.4 | 11.4 | 14.5 | 14.5 | 14.5 | 14.5 |
Battery pack warranty: | Lifetime warranty for non operational vehicles with three electric systems (first owner) not exceeding 30000 kilometers per year | Lifetime warranty for non operational vehicles with three electric systems (first owner) not exceeding 30000 kilometers per year | Lifetime warranty for non operational vehicles with three electric systems (first owner) not exceeding 30000 kilometers per year | Lifetime warranty for non operational vehicles with three electric systems (first owner) not exceeding 30000 kilometers per year | Lifetime warranty for non operational vehicles with three electric systems (first owner) not exceeding 30000 kilometers per year | - |
Fast charging function: | - | - | support | support | support | support |
Fast charging power (KW): | - | - | 17 | 17 | 17 | 17 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
10,380.00 | 300 km
28,866.00 | 170 km
21,000.00 | 580 km
22,870.00 | 100 km
43,059.00 | 800 km
58,999.00 | 470 km
22,323.00 | 460 km
26,682.00 | 170 km
16,382.00 | 420 km
19,047.00 | 100 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved