BYD Qin PLUS EV
US $18,247.00 / Piece | 1 Piece (Min. Order)
Color: | Black / White / Blue / Red / Grey |
Brand Name: | BYD |
Max Speed: | 130 Km/h |
L*W*H(mm): | 4765 * 1837 * 1517 |
Body Type: | Sedan |
US $18,247.00 / Piece | 1 Piece (Min. Order)
Color: | Black / White / Blue / Red / Grey |
Brand Name: | BYD |
Max Speed: | 130 Km/h |
L*W*H(mm): | 4765 * 1837 * 1517 |
Body Type: | Sedan |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowProduct core parameters: | Qin PLUS 2023 Champions Edition EV 420KM Leading Model | Qin PLUS 2023 Champions Edition EV 420KM Transcendent | Qin PLUS 2023 Champions Edition EV 510KM Leading Model | Qin PLUS 2023 Champions Edition EV 510KM Transcendent | Qin PLUS 2023 Champions Edition EV 510KM Excellent | Qin PLUS 2023 Champions Edition EV 610KM Excellence |
Basic parameters: | ||||||
manufacturer: | BYD | BYD | BYD | BYD | BYD | BYD |
level: | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
Energy type: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
CLTC pure electric range (km): | 420 | 420 | 510 | 510 | 510 | 610 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging percentage: | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum power (KW): | 100 | 100 | 100 | 100 | 100 | 150 |
Maximum torque (N · m): | 180 | 180 | 180 | 180 | 180 | 250 |
Engine: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Electric motor (Ps): | 136 | 136 | 136 | 136 | 136 | 204 |
Transmission: | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Length * Width * Height (mm): | 4765 * 1837 * 1515 | 4765 * 1837 * 1516 | 4765 * 1837 * 1517 | 4765 * 1837 * 1518 | 4765 * 1837 * 1519 | 4765 * 1837 * 1520 |
Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 | 150 |
Official 0-50km/h acceleration (s) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 3.8 |
Equivalent fuel consumption of electric energy (L/100km): | 1.31 | 1.31 | 1.35 | 1.35 | 1.35 | 1.41 |
Vehicle warranty | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers |
Body | ||||||
Length (mm): | 4765 | 4765 | 4765 | 4765 | 4765 | 4765 |
Width (mm): | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 |
Height (mm): | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 |
Wheelbase (mm): | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 |
Front track width (mm): | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Rear wheelbase (mm): | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Curb weight (kg): | 1586 | 1586 | 1657 | 1657 | 1657 | 1815 |
Maximum fully loaded mass (kg): | 1961 | 1961 | 2032 | 2032 | 2032 | 2190 |
Engine | ||||||
Maximum horsepower (Ps): | 136 | 136 | 136 | 136 | 136 | 204 |
Maximum power (KW): | 100 | 100 | 100 | 100 | 100 | 150 |
Maximum torque (N ` m): | 180 | 180 | 180 | 180 | 180 | 250 |
Fuel form: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Motor | ||||||
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW): | 100 | 100 | 100 | 100 | 100 | 150 |
Total power of electric motor (Ps) | 136 | 136 | 136 | 136 | 136 | 204 |
Total torque of electric motor (N · m): | 180 | 180 | 180 | 180 | 180 | 250 |
Maximum power of front motor (KW) | 100 | 100 | 100 | 100 | 100 | 150 |
Maximum torque of front motor (N · m): | 180 | 180 | 180 | 180 | 180 | 250 |
Number of drive motors: | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout: | Front | Front | Front | Front | Front | Front |
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand: | Foody | Foody | Foody | Foody | Foody | Foody |
Battery cooling method: | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
CLTC pure electric range (km): | 420 | 420 | 510 | 510 | 510 | 610 |
Battery energy (kWh) | 48 | 48 | 57.6 | 57.6 | 57.6 | 72 |
Battery energy density (Wh/kg): | 140 | 140 | 140 | 140 | 140 | 140 |
Power consumption per 100 kilometers (kWh/100km) | 11.6 | 11.6 | 11.9 | 11.9 | 11.9 | 12.5 |
Battery pack warranty: | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) |
Fast charging function: | support | support | support | support | support | support |
Fast charging power (KW): | 60 | 60 | 70 | 70 | 70 | 90 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%): | 80 | 80 | 80 | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
18,247.00 | 620 km
22,323.00 | 460 km
26,682.00 | 310 km
22,435.00 | 100 km
31,589.00 | 200 km
46,050.00 | 710 km
47,000.00 | 750 km
19,047.00 | 100 km
28,866.00 | 170 km
26,682.00 | 170 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved