BYD Song Pro New Energy
US $19,047.00 / Piece | 1 Piece (Min. Order)
Color: | Black / White / Blue / Grey / Green / Red |
Brand Name: | BYD |
Max Speed: | 170 Km/h |
L*W*H(mm): | 4738 * 1860 * 1710 |
Body Type: | SUV |
US $19,047.00 / Piece | 1 Piece (Min. Order)
Color: | Black / White / Blue / Grey / Green / Red |
Brand Name: | BYD |
Max Speed: | 170 Km/h |
L*W*H(mm): | 4738 * 1860 * 1710 |
Body Type: | SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowProduct core parameters: | Song Pro New Energy 2023 Champion Edition DM-i 71KM Leading Model | Song Pro New Energy 2023 Champion Edition DM-i 71KM Transcendent | Song Pro New Energy 2023 Champion Edition DM-i 110KM Transcendent | Song Pro New Energy 2023 Champion Edition DM-i 110KM Excellent |
Basic parameters: | ||||
manufacturer: | BYD | BYD | BYD | BYD |
level: | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type: | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
NEDC pure electric range (km): | 71 | 71 | 110 | 110 |
WLTC pure electric range (km) | 59 | 59 | 85 | 85 |
Engine: | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 |
Electric motor (Ps): | 197 | 197 | 197 | 197 |
Transmission: | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * Width * Height (mm): | 4738 * 1860 * 1710 | 4738 * 1860 * 1710 | 4738 * 1860 * 1710 | 4738 * 1860 * 1710 |
Maximum speed (km/h) | 170 | 170 | 170 | 170 |
Official 0-100km/h acceleration (s): | 8.3 | 8.3 | 7.9 | 7.9 |
WLTC comprehensive fuel consumption: | 2.87 | 2.87 | 1.98 | 2.98 |
Minimum State of Charge Fuel Consumption (L/100km) | 5.3 | 5.3 | 5.3 | 5.3 |
Vehicle warranty | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers | Six years or 150000 kilometers |
Body | ||||
Length (mm): | 4738 | 4738 | 4738 | 4738 |
Width (mm): | 1860 | 1860 | 1860 | 1860 |
Height (mm): | 1710 | 1710 | 1710 | 1710 |
Wheelbase (mm): | 2712 | 2712 | 2712 | 2712 |
Front track width (mm): | 1565 | 1565 | 1565 | 1565 |
Rear wheelbase (mm): | 1565 | 1565 | 1565 | 1565 |
Fuel tank volume (L): | 52 | 52 | 52 | 52 |
Curb weight (kg): | 1685 | 1685 | 1780 | 1780 |
Maximum fully loaded mass (kg): | 2060 | 2060 | 2155 | 2155 |
Engine | ||||
Displacement (ML): | 1498 | 1498 | 1498 | 1498 |
Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 |
Air intake form: | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Cylinder arrangement: | L | L | L | L |
Number of cylinders: | 4 | 4 | 4 | 4 |
Maximum horsepower (Ps): | 110 | 110 | 110 | 110 |
Maximum power (KW): | 81 | 81 | 81 | 81 |
Maximum power speed (rpm): | 6000 | 6000 | 6000 | 6000 |
Maximum torque (N ` m): | 135 | 135 | 135 | 135 |
Maximum torque speed (rpm): | 4500 | 4500 | 4500 | 4500 |
Maximum net power (KW): | 78 | 78 | 78 | 78 |
Fuel form: | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Motor | ||||
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW): | 145 | 145 | 145 | 145 |
Total power of electric motor (Ps) | 197 | 197 | 197 | 197 |
Total torque of electric motor (N · m): | 325 | 325 | 325 | 325 |
Maximum power of front motor (KW) | 145 | 145 | 145 | 145 |
Maximum torque of front motor (N · m): | 325 | 325 | 325 | 325 |
Number of drive motors: | Single motor | Single motor | Single motor | Single motor |
Motor layout: | Front | Front | Front | Front |
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand: | Foody | Foody | Foody | Foody |
NEDC pure electric range (km): | 71 | 71 | 110 | 110 |
WLTC pure electric range (km) | 59 | 59 | 85 | 85 |
Battery energy (kWh) | 12.9 | 12.9 | 18.3 | 18.3 |
Battery pack warranty: | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) |
Fast charging function: | support | support | support | support |
Fast charging power (KW): | 18 | 18 | 18 | 18 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
74,130.00 | 200 km
43,059.00 | 800 km
29,427.00 | 150 km
47,707.00 | 160 km
16,382.00 | 420 km
30,719.00 | 600 km
68,514.00 | 630 km
38,888.00 | 800 km
26,682.00 | 170 km
30,000.00 | 520 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved