CHANGAN UNI-V iDD
US $20,548.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Black / Green |
Brand Name: | CHANGAN |
Max Speed: | 215 Km/h |
L*W*H(mm): | 4680 * 1838 * 1435 |
Maximum power (KW) | 250 |
Body Type: | Sedan |
US $20,548.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Black / Green |
Brand Name: | CHANGAN |
Max Speed: | 215 Km/h |
L*W*H(mm): | 4680 * 1838 * 1435 |
Maximum power (KW) | 250 |
Body Type: | Sedan |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry Now2023 Smart iDD 1.5T 113km Smart Fun | 2023 Smart iDD 1.5T 113km Smart Fast | 2023 Smart iDD 1.5T 113km Smart Cool | |
Basic parameters | |||
Price | 20,548 | 21,918 | 23,288 |
Color | Grey/White/Black/Red | ||
Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile |
Level | Compact car | Compact car | Compact car |
Type of energy | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
CLTC pure electric range (km) | - | - | - |
WLTC pure electric range (km) | 100 | 100 | 100 |
NEDC pure electric range (km) | 112 | 112 | 112 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 2.6 | 2.6 | 2.6 |
Fast charge percentage | 80 | 80 | 80 |
Maximum power (KW) | - | - | - |
Maximum torque (N · m) | - | - | - |
Engine | 1.5T 170HP L4 | 1.5T 170HP L4 | 1.5T 170HP L4 |
Motor (Ps) | 170 | 170 | 170 |
Gearbox | 6-speed three-clutch electric drive transmission | 6-speed three-clutch electric drive transmission | 6-speed three-clutch electric drive transmission |
L * W * H (mm) | 4680*1838*1435 | 4680*1838*1435 | 4680*1838*1435 |
Maximum speed (km/H) | 215 | 215 | 215 |
Official 0-100km/H acceleration (s) | 6.5 | 6.5 | 6.5 |
NEDC comprehensive fuel consumption (L/100km) | 0.8 | 0.8 | 0.8 |
WLTC comprehensive fuel consumption (L/100km) | 1.59 | 1.59 | 1.59 |
Minimum fuel consumption in state of charge (L/100km) | 4.95 | 4.95 | 4.95 |
Electric energy equivalent fuel consumption (L/100km) | 1.8 | 1.8 | 1.8 |
Vehicle warranty | - | - | - |
Body | |||
Length (mm) | 4680 | 4680 | 4680 |
Width (mm) | 1838 | 1838 | 1838 |
Height (mm) | 1435 | 1435 | 1435 |
Wheelbase (mm) | 2750 | 2750 | 2750 |
Front track (mm) | 1576 | 1576 | 1576 |
Rear track (mm) | 1586 | 1586 | 1586 |
Fuel tank capacity (L) | 45 | 45 | 45 |
Volume of front trunk (L) | - | - | - |
Trunk volume (L) | - | - | - |
Container size (mm) | - | - | - |
Curb weight (kg) | 1680 | 1680 | 1680 |
Maximum full load mass (kg) | 2080 | 2080 | 2080 |
Engine | |||
Displacement (ML) | 1494 | 1494 | 1494 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Air intake form | Turbocharging | Turbocharging | Turbocharging |
Cylinder arrangement | L | L | L |
Number of cylinders (PCs.) | 4 | 4 | 4 |
Maximum horsepower (Ps) | 170 | 170 | 170 |
Maximum power (KW) | 125 | 125 | 125 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (N`m) | 260 | 260 | 260 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
Maximum net power (KW) | 122 | 122 | 122 |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of motor (KW) | 125 | 125 | 125 |
Total motor power (Ps) | 170 | 170 | 170 |
Total motor torque (N · m) | 330 | 330 | 330 |
Maximum power of front motor (KW) | 125 | 125 | 125 |
Maximum torque of front motor (N · m) | 330 | 330 | 330 |
Maximum power of rear motor (KW) | - | - | - |
Maximum torque of rear motor (N · m) | - | - | - |
System comprehensive power (KW) | - | - | - |
System integrated power (Ps) | - | - | - |
System integrated torque (N · m) | - | - | - |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery cooling mode | Liquid cooling | Liquid cooling | Liquid cooling |
WLTC pure electric range (km) | 100 | 100 | 100 |
CLTC pure electric range (km) | - | - | - |
NEDC pure electric range (km) | 113 | 113 | 113 |
WLTC comprehensive endurance (km) | 1010 | 1010 | 1010 |
NEDC comprehensive endurance (km) | 1100 | 1100 | 1100 |
Battery Energy (kWh) | 18.4 | 18.4 | 18.4 |
Battery energy density (Wh/kg) | - | - | - |
Power consumption per 100 km (kWh/100km) | - | - | - |
Battery pack warranty | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) |
Fast charging function | Support | Support | Support |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 2.6 | 2.6 | 2.6 |
Fast charging capacity (%) | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
29,493.00 | 200 km
26,682.00 | 170 km
38,888.00 | 800 km
21,000.00 | 580 km
19,627.00 | 110 km
44,899.00 | 750 km
43,509.00 | 570 km
14,029.00 | 100 km
10,351.00 | 400 km
74,130.00 | 200 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved