CHERY Tiggo 8 Plus
US $21,918.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Black / Green |
Brand Name: | CHERY |
Max Speed: | 180 Km/h |
L*W*H(mm): | 4745 * 1860 * 1747 |
Maximum power (KW) | 240 |
Body Type: | SUV |
US $21,918.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Black / Green |
Brand Name: | CHERY |
Max Speed: | 180 Km/h |
L*W*H(mm): | 4745 * 1860 * 1747 |
Maximum power (KW) | 240 |
Body Type: | SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowTiggo 8 PLUS Kunpeng e + 2022 PHEV 1.5T Urban e + | Tiggo 8 PLUS Kunpeng e + 2022 PHEV 1.5T Style e + | Tiggo 8 PLUS Kunpeng e + 2022 PHEV 1.5T Comfort e + | |
Basic parameters | |||
Price | 21,918 | 23,288 | 23,978 |
Color | Grey/Purple/Blue/White | ||
Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile |
Level | Midsize SUV | Midsize SUV | Midsize SUV |
Type of energy | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
NEDC pure electric range (km) | 100 | 100 | 100 |
WLTC pure electric range (km) | - | - | - |
CLTC pure electric range (km) | - | - | - |
Fast charging time (hours) | - | - | - |
Slow charging time (hours) | - | - | - |
Fast charge percentage | - | - | - |
Maximum power (KW) | 240 | 240 | 240 |
Maximum torque (N · m) | 565 | 565 | 565 |
Engine | 1.5T 156 HP L4 | 1.5T 156 HP L4 | 1.5T 156 HP L4 |
Motor (Ps) | - | - | - |
Gearbox | 3rd gear DHT | 3rd gear DHT | 3rd gear DHT |
L * W * H (mm) | 4722*1860*1747 | 4722*1860*1747 | 4722*1860*1747 |
Maximum speed (km/H) | 180 | 180 | 180 |
Official 0-100km/H acceleration (s) | 7 | 7 | 7 |
WLTC comprehensive fuel consumption (L/100km) | - | - | - |
NEDC comprehensive fuel consumption (L/100km) | 1 | 1 | 1 |
Minimum fuel consumption in state of charge (L/100km) | 5 | 5 | 5 |
Electric energy equivalent fuel consumption (L/100km) | 1.7 | 1.7 | 1.7 |
Vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
Body | |||
Length (mm) | 4722 | 4722 | 4722 |
Width (mm) | 1860 | 1860 | 1860 |
Height (mm) | 1747 | 1747 | 1747 |
Wheelbase (mm) | 2710 | 2710 | 2710 |
Front track (mm) | 1582 | 1582 | 1582 |
Rear track (mm) | 1604 | 1604 | 1604 |
Fuel tank capacity (L) | - | - | - |
Trunk volume (L) | 889-1930 | 889-1930 | 889-1930 |
Curb weight (kg) | 1740 | 1740 | 1740 |
Maximum full load mass (kg) | 2323 | 2323 | 2323 |
Engine | |||
Displacement (ML) | 1498 | 1498 | 1498 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Air intake form | Turbocharging | Turbocharging | Turbocharging |
Cylinder arrangement | L | L | L |
Number of cylinders (PCs.) | 4 | 4 | 4 |
Maximum horsepower (Ps) | 156 | 156 | 156 |
Maximum power (KW) | 115 | 115 | 115 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (N`m) | 230 | 230 | 230 |
Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 |
Maximum net power (KW) | 108 | 108 | 108 |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of motor (KW) | - | - | - |
Total motor power (Ps) | - | - | - |
Total motor torque (N · m) | - | - | - |
Maximum power of front motor (KW) | - | - | - |
Maximum torque of front motor (N · m) | - | - | - |
Maximum power of rear motor (KW) | - | - | - |
Maximum torque of rear motor (N · m) | - | - | - |
System comprehensive power (KW) | 240 | 240 | 240 |
System integrated power (Ps) | 326 | 326 | 326 |
System integrated torque (N · m) | 565 | 565 | 565 |
Number of drive motors | Dual motor | Dual motor | Dual motor |
Motor layout | Front | Front | Front |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling mode | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) | 100 | 100 | 100 |
WLTC pure electric range (km) | - | - | - |
CLTC pure electric range (km) | - | - | - |
WLTC comprehensive endurance (km) | - | - | - |
Battery Energy (kWh) | 19.27 | 19.27 | 19.27 |
Battery energy density (Wh/kg) | - | - | - |
Power consumption per 100 km (kWh/100km) | 15 | 15 | 15 |
Battery pack warranty | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) |
Fast charging function | - | - | - |
Fast charging power (KW) | - | - | - |
Fast charging time (hours) | - | - | - |
Slow charging time (hours) | - | - | - |
Fast charging capacity (%) | - | - | - |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
29,493.00 | 200 km
30,000.00 | 520 km
26,622.00 | 700 km
65,706.00 | 620 km
38,888.00 | 800 km
26,682.00 | 310 km
18,247.00 | 620 km
47,707.00 | 160 km
46,050.00 | 710 km
14,029.00 | 100 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved