GACMOTOR E9
US $45,178.00 / Piece | 1 Piece (Min. Order)
Color: | Black / White / Purple / Blue / Gold |
Brand Name: | GACMOTOR |
Max Speed: | 175 Km/h |
L*W*H(mm): | 5193 * 1893 * 1823 |
Maximum power (KW) | 134 |
Body Type: | MPV |
US $45,178.00 / Piece | 1 Piece (Min. Order)
Color: | Black / White / Purple / Blue / Gold |
Brand Name: | GACMOTOR |
Max Speed: | 175 Km/h |
L*W*H(mm): | 5193 * 1893 * 1823 |
Maximum power (KW) | 134 |
Body Type: | MPV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowGACMOTOR E9 2023 E9 PRO | GACMOTOR E9 2023 E9 MAX | GACMOTOR E9 2023 E9 Master | |
Basic parameters | |||
Price | 45,178 | 50,658 | 53,398 |
Color | Black/White/Purple/Blue/Gold | ||
Manufacturer | GAC passenger car | GAC passenger car | GAC passenger car |
Level | Medium and large MPV | Medium and large MPV | Medium and large MPV |
Type of energy | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2023.05 | 2023.05 | 2023.05 |
WLTC pure electric range (km) | 106 | 106 | 106 |
CLTC pure electric range (km) | 136 | 136 | 136 |
Fast charging time (hours) | 0.5 | 1.5 | 0.5 |
Slow charging time (hours) | 3.5 | 4.5 | 3.5 |
Fast charge percentage | - | - | - |
Maximum power (KW) | 274 | 274 | 274 |
Maximum torque (N · m) | 630 | 630 | 630 |
Engine | 2.0T 190HP L4 | 2.0T 190HP L4 | 2.0T 190HP L4 |
Motor (Ps) | 182 | 182 | 182 |
Gearbox | 2nd gear DHT | 2nd gear DHT | 2nd gear DHT |
L * W * H (mm) | 5193*1893*1823 | 5193*1893*1823 | 5212*1893*1823 |
Maximum speed (km/H) | 175 | 175 | 175 |
Official 0-100km/H acceleration (s) | 8.8 | 8.8 | 8.8 |
WLTC comprehensive fuel consumption (L/100km) | 1.2 | 1.2 | 1.2 |
Minimum fuel consumption in state of charge (L/100km) | 6.05 | 6.05 | 6.05 |
Electric energy equivalent fuel consumption (L/100km) | - | - | - |
Vehicle warranty | - | - | - |
Body | |||
Length (mm) | 5193 | 5193 | 5212 |
Width (mm) | 1893 | 1893 | 1893 |
Height (mm) | 1823 | 1823 | 1823 |
Wheelbase (mm) | 3070 | 3070 | 3070 |
Front track (mm) | 1625 | 1625 | 1625 |
Rear track (mm) | 1646 | 1646 | 1646 |
Fuel tank capacity (L) | 56 | 56 | 56 |
Trunk volume (L) | - | - | - |
Curb weight (kg) | 2420 | 2420 | 2420 |
Maximum full load mass (kg) | 3000 | 3000 | 3000 |
Engine | |||
Displacement (ML) | 1991 | 1991 | 1991 |
Displacement (L) | 2 | 2 | 2 |
Air intake form | Turbocharging | Turbocharging | Turbocharging |
Cylinder arrangement | Transverse | Transverse | Transverse |
Number of cylinders (PCs.) | 4 | 4 | 4 |
Maximum horsepower (Ps) | 190 | 190 | 190 |
Maximum power (KW) | 140 | 140 | 140 |
Maximum power speed (rpm) | - | - | - |
Maximum torque (N`m) | 330 | 330 | 330 |
Maximum torque speed (rpm) | - | - | - |
Maximum net power (KW) | - | - | - |
Engine specific technology | - | - | - |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of motor (KW) | 134 | 134 | 134 |
Total motor power (Ps) | 182 | 182 | 182 |
Total motor torque (N · m) | 300 | 300 | 300 |
Maximum power of front motor (KW) | 134 | 134 | 134 |
Maximum torque of front motor (N · m) | 300 | 300 | 300 |
Maximum power of rear motor (KW) | - | - | - |
Maximum torque of rear motor (N · m) | - | - | - |
System comprehensive power (KW) | 274 | 274 | 274 |
System integrated power (Ps) | 373 | 373 | 373 |
System integrated torque (N · m) | 630 | 630 | 630 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling mode | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) | - | - | - |
WLTC pure electric range (km) | 106 | 106 | 106 |
CLTC pure electric range (km) | 136 | 136 | 136 |
WLTC comprehensive endurance (km) | 1032 | 1032 | 1032 |
Battery Energy (kWh) | 25.57 | 25.57 | 25.57 |
Battery energy density (Wh/kg) | - | - | - |
Power consumption per 100 km (kWh/100km) | 21 | 21 | 21 |
Battery pack warranty | - | - | - |
Fast charging function | - | - | - |
Fast charging power (KW) | - | - | - |
Fast charging time (hours) | 1.5 | 1.5 | 1.5 |
Slow charging time (hours) | 3.5 | 3.5 | 3.5 |
Fast charging capacity (%) | - | - | - |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
30,000.00 | 520 km
30,719.00 | 600 km
21,000.00 | 580 km
14,029.00 | 100 km
10,380.00 | 300 km
10,351.00 | 400 km
14,278.00 | 100 km
31,421.00 | 600 km
28,866.00 | 170 km
68,514.00 | 630 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved