Haval Second Generation Big Dog New Energy
US $22,870.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Brown / Black / Orange |
Brand Name: | Haval |
Max Speed: | 175 Km/h |
L*W*H(mm): | 4705 * 1908 * 1780 |
Maximum power (KW) | 240 |
Body Type: | SUV |
US $22,870.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Brown / Black / Orange |
Brand Name: | Haval |
Max Speed: | 175 Km/h |
L*W*H(mm): | 4705 * 1908 * 1780 |
Maximum power (KW) | 240 |
Body Type: | SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowHaval Second Generation Big Dog New Energy 2023 DHT-PHEV 50km Tidal Edition | Haval Second Generation Big Dog New Energy 2023 DHT-PHEV 105km Tidal Edition Plus | |
Basic parameters | ||
Manufacturer | Great Wall Motor | Great Wall Motor |
Level | Midsize SUV | Midsize SUV |
Energy type | Plug-in hybrid | Plug-in hybrid |
Listing time | 2023.02 | 2023.02 |
NEDC pure electric range (km) | 50 | 105 |
WLTC pure electric range (km) | 43 | 80 |
Fast charging time (hours) | - | 0.37 |
Fast charging percentage | - | 80 |
Maximum power (KW) | 240 | 240 |
Maximum torque (N · m) | 530 | 530 |
Engine | 1.5T 154 horsepower L4 | 1.5T 154 horsepower L4 |
Electric motor (Ps) | 177 | 177 |
Transmission | 2nd gear DHT | 2nd gear DHT |
Length * Width * Height (mm) | 4705 * 1908 * 1780 | 4705 * 1908 * 1780 |
Maximum speed (km/h) | 175 | 190 |
WLTC comprehensive fuel consumption (L/100km) | 3.09 | 1.85 |
Minimum State of Charge Fuel Consumption (L/100km) | 5.82 | 5.92 |
Equivalent fuel consumption of electric energy (L/100km) | - | 2.04 |
Vehicle warranty | Six years or 150000 kilometers | Six years or 150000 kilometers |
Body | ||
Length (mm) | 4705 | 4705 |
Width (mm) | 1908 | 1908 |
Height (mm) | 1780 | 1780 |
Wheelbase (mm) | 2810 | 2810 |
Front track width (mm) | 1641 | 1641 |
Rear wheelbase (mm) | 1640 | 1640 |
Trunk capacity (L) | 483-1362 | 483-1362 |
Curb weight (kg) | 1925 | 2005 |
Maximum fully loaded mass (kg) | 2340 | 2400 |
Engine | ||
Displacement (ML) | 1499 | 1499 |
Displacement (L) | 1.5 | 1.5 |
Air intake form | Turbocharging | Turbocharging |
Cylinder arrangement | L | L |
Number of cylinders | 4 | 4 |
Maximum horsepower (Ps) | 154 | 154 |
Maximum power (KW) | 113 | 113 |
Maximum torque (N ` m) | 233 | 233 |
Maximum net power (KW) | 110 | 110 |
Fuel form | Plug-in hybrid | Plug-in hybrid |
Motor | ||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW) | 130 | 130 |
Total power of electric motor (Ps) | 177 | 177 |
Total torque of electric motor (N · m) | 300 | 300 |
Maximum power of front motor (KW) | 130 | 130 |
Maximum torque of front motor (N · m) | 300 | 300 |
System comprehensive power (KW) | 240 | 240 |
System comprehensive power (Ps) | 326 | 326 |
System comprehensive torque (N · m) | 530 | 530 |
Number of drive motors | Single motor | Single motor |
Motor layout | Front | Front |
Battery type | Lithium iron phosphate battery | Ternary lithium battery |
Battery cooling method | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) | 50 | 105 |
WLTC pure electric range (km) | 43 | 80 |
CLTC pure electric range (km) | - | 1000 |
Battery energy (kWh) | 9.41 | 19.94 |
Power consumption per 100 kilometers (kWh/100km) | - | 18 |
Battery pack warranty | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) |
Fast charging function | Not supported | support |
Fast charging power (KW) | - | 33 |
Fast charging time (hours) | - | 0.37 |
Fast charging capacity (%) | - | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
68,514.00 | 630 km
43,509.00 | 570 km
31,421.00 | 600 km
46,050.00 | 710 km
16,698.00 | 400 km
28,866.00 | 170 km
14,278.00 | 100 km
10,351.00 | 400 km
26,622.00 | 700 km
30,719.00 | 600 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved