HONGQI E-HS9
US $71,238.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Black |
Brand Name: | HONGQI |
Max Speed: | 200 Km/h |
L*W*H(mm): | 5209 * 2010 * 1731 |
Maximum power (KW) | 405 |
Body Type: | SUV |
US $71,238.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Black |
Brand Name: | HONGQI |
Max Speed: | 200 Km/h |
L*W*H(mm): | 5209 * 2010 * 1731 |
Maximum power (KW) | 405 |
Body Type: | SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry Now2022 690km Qiyue Edition Seven-seater | 2022 690km Qixiang Edition Six-seater | 2022 660km Qichang Edition Six-seater | 2022 660km Qiling Edition Four-seater | |
Basic parameters | ||||
Price | 82,198 | 71,238 | 95,898 | 106,848 |
Color | Grey/White/Black | |||
Manufacturer | FAW HONGQI | FAW HONGQI | FAW HONGQI | FAW HONGQI |
Level | Large SUV | Large SUV | Large SUV | Large SUV |
Type of energy | Pure electric | Pure electric | Pure electric | Pure electric |
CLTC pure electric range (km) | - | - | - | - |
WLTC pure electric range (km) | - | - | - | - |
NEDC pure electric range (km) | 690 | 690 | 660 | 660 |
Fast charging time (hours) | - | - | - | - |
Slow charging time (hours) | - | - | - | - |
Fast charge percentage | - | - | - | - |
Maximum power (KW) | 320 | 320 | 405 | 405 |
Maximum torque (N · m) | 600 | 600 | 705 | 705 |
Engine | - | - | - | - |
Motor (Ps) | 435 | 435 | 551 | 551 |
Gearbox | - | - | - | - |
L * W * H (mm) | 5209*2010*1731 | 5209*2010*1731 | 5209*2010*1713 | 5209*2010*1713 |
Maximum speed (km/H) | 200 | 200 | 200 | 200 |
Official 0-100km/H acceleration (s) | - | - | - | - |
NEDC comprehensive fuel consumption (L/100km) | - | - | - | - |
WLTC comprehensive fuel consumption (L/100km) | - | - | - | - |
Minimum fuel consumption in state of charge (L/100km) | - | - | - | - |
Electric energy equivalent fuel consumption (L/100km) | 2 | 2 | 2.1 | 2.1 |
Vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km |
Body | ||||
Length (mm) | 5209 | 5209 | 5209 | 5209 |
Width (mm) | 2010 | 2010 | 2010 | 2010 |
Height (mm) | 1731 | 1731 | 1731 | 1731 |
Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 |
Front track (mm) | 1708 | 1708 | 1708 | 1708 |
Rear track (mm) | 1709 | 1709 | 1709 | 1709 |
Fuel tank capacity (L) | - | - | - | - |
Volume of front trunk (L) | - | - | - | - |
Trunk volume (L) | - | - | - | - |
Container size (mm) | - | - | - | - |
Curb weight (kg) | 2644 | 2654 | 2702 | 2712 |
Maximum full load mass (kg) | 3189 | 3124 | 3247 | 3162 |
Engine | ||||
Displacement (ML) | ||||
Displacement (L) | ||||
Air intake form | ||||
Cylinder arrangement | ||||
Number of cylinders (PCs.) | ||||
Maximum horsepower (Ps) | ||||
Maximum power (KW) | ||||
Maximum power speed (rpm) | ||||
Maximum torque (N`m) | ||||
Maximum torque speed (rpm) | ||||
Maximum net power (KW) | ||||
Fuel form | ||||
Motor | ||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of motor (KW) | 320 | 320 | 405 | 405 |
Total motor power (Ps) | 435 | 435 | 551 | 551 |
Total motor torque (N · m) | 600 | 600 | 750 | 750 |
Maximum power of front motor (KW) | 160 | 160 | 160 | 160 |
Maximum torque of front motor (N · m) | 300 | 300 | 300 | 300 |
Maximum power of rear motor (KW) | 160 | 160 | 160 | 160 |
Maximum torque of rear motor (N · m) | 300 | 300 | 450 | 450 |
System comprehensive power (KW) | - | - | - | - |
System integrated power (Ps) | - | - | - | - |
System integrated torque (N · m) | - | - | - | - |
Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor |
Motor layout | Front + rear | Front + rear | Front + rear | Front + rear |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling mode | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
WLTC pure electric range (km) | - | - | - | - |
CLTC pure electric range (km) | - | - | - | - |
NEDC pure electric range (km) | 690 | 690 | 660 | 660 |
WLTC comprehensive endurance (km) | - | - | - | - |
NEDC comprehensive endurance (km) | - | - | - | - |
Battery Energy (kWh) | 120 | 120 | 120 | 120 |
Battery energy density (Wh/kg) | 206 | 206 | 206 | 206 |
Power consumption per 100 km (kWh/100km) | 18 | 18 | 19 | 19 |
Battery pack warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
Fast charging function | - | - | - | - |
Fast charging time (hours) | - | - | - | - |
Slow charging time (hours) | - | - | - | - |
Fast charging capacity (%) | - | - | - | - |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
10,351.00 | 400 km
30,719.00 | 600 km
22,435.00 | 100 km
43,059.00 | 800 km
14,029.00 | 100 km
29,493.00 | 200 km
30,000.00 | 520 km
22,870.00 | 100 km
31,589.00 | 200 km
18,247.00 | 620 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved