LEAPMOTOR C11 Extended Range
US $20,548.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Silver / Black / Green / Blue / Orange |
Brand Name: | LEAPMOTOR |
Max Speed: | 170 Km/h |
L*W*H(mm): | 4780 * 1905 * 1675 |
Maximum power (KW) | 200 |
Body Type: | SUV |
US $20,548.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / White / Silver / Black / Green / Blue / Orange |
Brand Name: | LEAPMOTOR |
Max Speed: | 170 Km/h |
L*W*H(mm): | 4780 * 1905 * 1675 |
Maximum power (KW) | 200 |
Body Type: | SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowC11 2023 Extended Range 180 Comfort Edition | C11 2023 Extended Range 285 Comfort Edition | C11 2023 Extended Range 285 Smart Enjoyment Edition | |
Basic parameters | |||
Price | 20,548 | 23,288 | 26,028 |
Color | Grey/White/Silver/Black/Green/Blue/Orange | ||
Manufacturer | LEAPMOTOR | LEAPMOTOR | LEAPMOTOR |
Level | Midsize SUV | Midsize SUV | Midsize SUV |
Type of energy | Extensions | Extensions | Extensions |
CLTC pure electric range (km) | 180 | 285 | 285 |
WLTC pure electric range (km) | 125 | 170 | 170 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 2.6 | 3.8 | 3.8 |
Fast charge percentage | 80 | 80 | 80 |
Maximum power (KW) | 200 | 200 | 200 |
Maximum torque (N · m) | - | - | - |
Engine | Extended-range 131 horsepower | Extended-range 131 horsepower | Extended-range 131 horsepower |
Motor (Ps) | 272 | 272 | 272 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
L * W * H (mm) | 4780*1905*1675 | 4780*1905*1675 | 4780*1905*1675 |
Maximum speed (km/H) | 170 | 170 | 170 |
Official 0-100km/H acceleration (s) | 9 | 8.5 | 8.5 |
WLTC comprehensive fuel consumption (L/100km) | 1.14 | 0.73 | 0.73 |
Minimum fuel consumption in state of charge (L/100km) | 6.8 | 6.8 | 6.8 |
Electric energy equivalent fuel consumption (L/100km) | - | - | - |
Vehicle warranty | Four years or 120,000 km | Four years or 120,000 km | Four years or 120,000 km |
Body | |||
Length (mm) | 4780 | 4780 | 4780 |
Width (mm) | 1905 | 1905 | 1905 |
Height (mm) | 1675 | 1675 | 1675 |
Wheelbase (mm) | 2930 | 2930 | 2930 |
Front track (mm) | 1605 | 1605 | 1605 |
Rear track (mm) | 1595 | 1595 | 1595 |
Fuel tank capacity (L) | 47 | 47 | 47 |
Volume of front trunk (L) | - | - | - |
Trunk volume (L) | 375-840 | 375-840 | 375-840 |
Curb weight (kg) | 2030 | 2065 | 2065 |
Maximum full load mass (kg) | 2405 | 2440 | 2440 |
Engine | |||
Displacement (ML) | 1199 | 1199 | 1199 |
Displacement (L) | 1.2 | 1.2 | 1.2 |
Air intake form | Turbocharging | Turbocharging | Turbocharging |
Cylinder arrangement | L | L | L |
Number of cylinders (PCs.) | 3 | 3 | 3 |
Maximum horsepower (Ps) | 131 | 131 | 131 |
Maximum power (KW) | 96 | 96 | 96 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (N`m) | - | - | - |
Maximum torque speed (rpm) | - | - | - |
Maximum net power (KW) | 96 | 96 | 96 |
Fuel form | Extensions | Extensions | Extensions |
Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of motor (KW) | 200 | 200 | 200 |
Total motor power (Ps) | 272 | 272 | 272 |
Total motor torque (N · m) | 360 | 360 | 360 |
Maximum power of front motor (KW) | - | - | - |
Maximum torque of front motor (N · m) | - | - | - |
Maximum power of rear motor (KW) | 200 | 200 | 200 |
Maximum torque of rear motor (N · m) | 360 | 360 | 360 |
System comprehensive power (KW) | - | - | - |
System integrated power (Ps) | - | - | - |
System integrated torque (N · m) | - | - | - |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Rear | Rear | Rear |
Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling mode | Liquid cooling | Liquid cooling | Liquid cooling |
WLTC pure electric range (km) | 125 | 170 | 170 |
CLTC pure electric range (km) | 180 | 285 | 285 |
WLTC comprehensive endurance (km) | 750 | 858 | 858 |
Battery Energy (kWh) | 30.1 | 43.74 | 43.74 |
Battery energy density (Wh/kg) | - | - | - |
Power consumption per 100 km (kWh/100km) | - | - | - |
Battery pack warranty | Eight years or 150,000 km | Eight years or 150,000 km | Eight years or 150,000 km |
Fast charging function | Support | Support | Support |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 2.6 | 3.8 | 3.8 |
Fast charging capacity (%) | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
22,323.00 | 460 km
22,435.00 | 100 km
58,999.00 | 470 km
31,421.00 | 600 km
44,899.00 | 750 km
16,698.00 | 400 km
65,706.00 | 620 km
68,514.00 | 630 km
28,866.00 | 170 km
22,870.00 | 100 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved