LIXIANG L7
US $44,899.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / Black / Blue / Green / Silver / White / Red |
Brand Name: | LIXIANG |
Max Speed: | 180 Km/h |
L*W*H(mm): | 5050 * 1995 * 1750 |
Body Type: | Sedan |
US $44,899.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / Black / Blue / Green / Silver / White / Red |
Brand Name: | LIXIANG |
Max Speed: | 180 Km/h |
L*W*H(mm): | 5050 * 1995 * 1750 |
Body Type: | Sedan |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowLIXIANG L7 2023 Air | LIXIANG L7 2023 Pro | LIXIANG L7 2023 Max | |
Basic parameters | |||
manufacturer | Li Auto | Li Auto | Li Auto |
level | Medium to large SUVs | Medium to large SUVs | Medium to large SUVs |
Energy type | Add program | Add program | Add program |
Listing time | 2023.02 | 2022.09 | 2022.09 |
WLTC pure electric range (km) | 170 | 170 | 170 |
CLTC pure electric range (km) | 210 | 210 | 210 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 6.5 | 6.5 | 6.5 |
Fast charging percentage | 80 | 80 | 80 |
Maximum power (KW) | 330 | 330 | 330 |
engine | Increase program by 154 horsepower | Increase program by 154 horsepower | Increase program by 154 horsepower |
Electric motor (Ps) | 449 | 449 | 449 |
Transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Length * Width * Height (mm) | 5050 * 1995 * 1750 | 5050 * 1995 * 1750 | 5050 * 1995 * 1750 |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | 5.3 | 5.3 | 5.3 |
Minimum State of Charge Fuel Consumption (L/100km) | 7.6 | 7.6 | 7.6 |
Vehicle warranty | Five years or 100000 kilometers | Five years or 100000 kilometers | Five years or 100000 kilometers |
body | |||
Length (mm) | 5050 | 5050 | 5050 |
Width (mm) | 1995 | 1995 | 1995 |
Height (mm) | 1750 | 1750 | 1750 |
Wheelbase (mm) | 3005 | 3005 | 3005 |
Front track width (mm) | 1725 | 1725 | 1725 |
Rear wheelbase (mm) | 1741 | 1741 | 1741 |
Fuel tank volume (L) | 65 | 65 | 65 |
Trunk capacity (L) | 801 | 801 | 801 |
Curb weight (kg) | 2450 | 2450 | 2460 |
Maximum fully loaded mass (kg) | 3080 | 3080 | 3080 |
engine | |||
Displacement (ML) | 1496 | 1496 | 1496 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Air intake form | Turbocharging | Turbocharging | Turbocharging |
Cylinder arrangement | L | L | L |
Number of cylinders | 4 | 4 | 4 |
Maximum horsepower (Ps) | 154 | 154 | 154 |
Maximum power (KW) | 113 | 113 | 113 |
Maximum net power (KW) | 110 | 110 | 110 |
Fuel form | Add program | Add program | Add program |
Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW) | 330 | 330 | 330 |
Total power of electric motor (Ps) | 449 | 449 | 449 |
Total torque of electric motor (N · m) | 620 | 620 | 620 |
Maximum power of front motor (KW) | 130 | 130 | 130 |
Maximum torque of front motor (N · m) | 220 | 220 | 220 |
Maximum power of rear motor (KW) | 200 | 200 | 200 |
Maximum torque of rear motor (N · m) | 400 | 400 | 400 |
System comprehensive power (KW) | 330 | 330 | 330 |
System comprehensive power (Ps) | 449 | 449 | 449 |
System comprehensive torque (N · m) | 620 | 620 | 620 |
Number of drive motors | Dual motor | Dual motor | Dual motor |
Motor layout | Front+Rear | Front+Rear | Front+Rear |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Honeycomb Energy | CATL | CATL |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
WLTC pure electric range (km) | 170 | 170 | 170 |
CLTC pure electric range (km) | 210 | 210 | 210 |
WLTC comprehensive range (km) | 1100 | 1100 | 1100 |
Battery energy (kWh) | 40.9 | 40.9 | 40.9 |
Battery pack warranty | Eight years or 160000 kilometers | Eight years or 160000 kilometers | Eight years or 160000 kilometers |
Fast charging function | support | support | support |
Fast charging power (KW) | 75 | 75 | 75 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 6.5 | 6.5 | 6.5 |
Fast charging capacity (%) | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
64,302.00 | 200 km
47,707.00 | 160 km
65,706.00 | 620 km
10,351.00 | 400 km
47,000.00 | 750 km
38,888.00 | 800 km
58,999.00 | 470 km
16,698.00 | 400 km
43,059.00 | 800 km
28,866.00 | 170 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved