LIXIANG L8
US $47,707.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / Black / Gold / Blue / Green / Silver / Purple |
Brand Name: | LIXIANG |
Max Speed: | 180 Km/h |
L*W*H(mm): | 5080 * 1995 * 1800 |
Body Type: | SUV |
US $47,707.00 / Piece | 1 Piece (Min. Order)
Color: | Grey / Black / Gold / Blue / Green / Silver / Purple |
Brand Name: | LIXIANG |
Max Speed: | 180 Km/h |
L*W*H(mm): | 5080 * 1995 * 1800 |
Body Type: | SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowLIXIANG L8 2023 Air | LIXIANG L82023 Pro | LIXIANG L82023 Max | |
Basic parameters | |||
Manufacturer | LIXIANG | LIXIANG | LIXIANG |
Level | Medium to large SUV | Medium to large SUV | Medium to large SUV |
Energy type | Add program | Add program | Add program |
Listing time | 2023.02 | 2022.09 | 2022.09 |
WLTC pure electric range (km) | 168 | 168 | 168 |
CLTC pure electric range (km) | 210 | 210 | 210 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 6.5 | 6.5 | 6.5 |
Fast charging percentage | 80 | 80 | 80 |
Maximum power (KW) | 330 | 330 | 330 |
Engine | Increase program by 154 horsepower | Increase program by 154 horsepower | Increase program by 154 horsepower |
Electric motor (Ps) | 449 | 449 | 449 |
Transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Length * Width * Height (mm) | 5080 * 1995 * 1800 | 5080 * 1995 * 1800 | 5080 * 1995 * 1800 |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | 5.3 | 5.3 | 5.3 |
Measured 0-100km/h acceleration (s) | - | - | 5.54 |
Measured 100-0km/h braking (m) | - | - | 39.7 |
Minimum State of Charge Fuel Consumption (L/100km) | 7.7 | 7.7 | 7.7 |
Equivalent fuel consumption of electric energy (L/100km) | 2.7 | 2.7 | 2.7 |
Vehicle warranty | Five years or 100000 kilometers | Five years or 100000 kilometers | Five years or 100000 kilometers |
Body | |||
Length (mm) | 5080 | 5080 | 5080 |
Width (mm) | 1995 | 1995 | 1995 |
Height (mm) | 1800 | 1800 | 1800 |
Wheelbase (mm) | 3005 | 3005 | 3005 |
Front track width (mm) | 1725 | 1725 | 1725 |
Rear wheelbase (mm) | 1741 | 1741 | 1741 |
Fuel tank volume (L) | 65 | 65 | 65 |
Trunk capacity (L) | 313-1098 | 313-1098 | 313-1098 |
Curb weight (kg) | 2470 | 2470 | 2480 |
Maximum fully loaded mass (kg) | 3080 | 3080 | 3080 |
Engine | |||
Displacement (ML) | 1496 | 1496 | 1496 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Air intake form | Turbocharging | Turbocharging | Turbocharging |
Cylinder arrangement | L | L | L |
Number of cylinders | 4 | 4 | 4 |
Maximum horsepower (Ps) | 154 | 154 | 154 |
Maximum power (KW) | 113 | 113 | 113 |
Maximum net power (KW) | 110 | 110 | 110 |
Fuel form | Add program | Add program | Add program |
Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW) | 330 | 330 | 330 |
Total power of electric motor (Ps) | 449 | 449 | 449 |
Total torque of electric motor (N · m) | 620 | 620 | 620 |
Maximum power of front motor (KW) | 130 | 130 | 130 |
Maximum torque of front motor (N · m) | 220 | 220 | 220 |
Maximum power of rear motor (KW) | 200 | 200 | 200 |
Maximum torque of rear motor (N · m) | 400 | 400 | 400 |
System comprehensive power (KW) | 330 | 330 | 330 |
System comprehensive power (Ps) | 449 | 449 | 449 |
System comprehensive torque (N · m) | 620 | 620 | 620 |
Number of drive motors | Dual motor | Dual motor | Dual motor |
Motor layout | Front+Rear | Front+Rear | Front+Rear |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Xinwangda | CATL | CATL |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
WLTC pure electric range (km) | 168 | 168 | 168 |
CLTC pure electric range (km) | 210 | 210 | 210 |
WLTC comprehensive range (km) | 1100 | 1100 | 1100 |
Battery energy (kWh) | 40.9 | 40.9 | 40.9 |
Power consumption per 100 kilometers (kWh/100km) | 24.2 | 24.2 | 24.2 |
Battery pack warranty | Eight years or 160000 kilometers | Eight years or 160000 kilometers | Eight years or 160000 kilometers |
Fast charging function | support | support | support |
Fast charging power (KW) | 75 | 75 | 75 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 6 | 6 | 6 |
Fast charging capacity (%) | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
43,509.00 | 570 km
28,866.00 | 170 km
44,899.00 | 750 km
42,145.00 | 170 km
18,247.00 | 620 km
16,698.00 | 400 km
51,666.00 | 550 km
19,047.00 | 100 km
19,627.00 | 110 km
30,719.00 | 600 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved