NETA GT
US $21,000.00 / Piece | 1 Piece (Min. Order)
Color: | Black / Blue / Pink / Red / White / Silvery |
Brand Name: | NETA |
L*W*H(mm): | 4715x1979x1415 |
Body Type: | Sports car |
US $21,000.00 / Piece | 1 Piece (Min. Order)
Color: | Black / Blue / Pink / Red / White / Silvery |
Brand Name: | NETA |
L*W*H(mm): | 4715x1979x1415 |
Body Type: | Sports car |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowNETA GT 2023 560 Lite | NETA GT 2023 560 | NETA GT 2023 660 | NETA GT 2023 580 AWD | |
Basic parameters | ||||
manufacturer | United Automobile | United Automobile | United Automobile | United Automobile |
level | Sports car | Sports car | Sports car | Sports car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
CLTC pure electric range (km) | 560 | 560 | 660 | 580 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 11 | 11 | 12 | 14 |
Fast charging percentage | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (KW) | 170 | 170 | 170 | 340 |
Maximum torque (N · m) | 310 | 310 | 310 | 620 |
engine | - | - | ||
Electric motor (Ps) | 231 | 232 | 233 | 462 |
Length * Width * Height (mm) | 4715 * 1979 * 1415 | 4715 * 1979 * 1415 | 4715 * 1979 * 1415 | 4715 * 1979 * 1415 |
Body structure | 2-door 4-seater hardtop sports car | 2-door 4-seater hardtop sports car | 2-door 4-seater hardtop sports car | 2-door 4-seater hardtop sports car |
Maximum speed (km/h) | 190 | 190 | 190 | 190 |
Official 0-100km/h acceleration (s) | 6.7 | 6.7 | 6.5 | 3.7 |
Official 0-50km/h acceleration (s) | ||||
Equivalent fuel consumption of electric energy (L/100km) | - | - | ||
Vehicle warranty | Four years or 120000 kilometers | Four years or 120000 kilometers | Four years or 120000 kilometers | Four years or 120000 kilometers |
body | ||||
Length (mm) | 4715 | 4715 | 4715 | 4715 |
Width (mm) | 1979 | 1979 | 1979 | 1979 |
Height (mm) | 1415 | 1415 | 1415 | 1415 |
Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 |
Front track width (mm) | 1699 | 1699 | 1699 | 1699 |
Rear wheelbase (mm) | 1711 | 1711 | 1711 | 1711 |
Front spare container volume (L) | 50 | 50 | 50 | 50 |
Trunk capacity (L) | 297 | 297 | 297 | 297 |
Curb weight (kg) | 1850 | 1850 | 1850 | 1850 |
Maximum fully loaded mass (kg) | 2150 | 2150 | 2120 | 2250 |
motor | ||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW) | 170 | 170 | 170 | 340 |
Total power of electric motor (Ps) | 231 | 231 | 231 | 462 |
Total torque of electric motor (N · m) | 310 | 310 | 310 | 620 |
Maximum power of front motor (KW) | - | - | - | 170 |
Maximum torque of front motor (N · m) | - | - | - | 310 |
Maximum power of rear motor (KW) | 170 | 170 | 170 | 170 |
Maximum torque of rear motor (N · m) | 310 | 310 | 310 | 310 |
Number of drive motors | Single motor | Single motor | Single motor | Dual motor |
Motor layout | Post position | Post position | Post position | Front+Rear |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) | ||||
CLTC pure electric range (km) | 560 | 560 | 660 | 580 |
WLTC comprehensive range (km) | - | - | ||
Battery energy (kWh) | 64.27 | 64.27 | 74.48 | 78 |
Battery energy density (Wh/kg) | - | - | ||
Power consumption per 100 kilometers (kWh/100km) | - | - | - | - |
Battery pack warranty | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) |
Fast charging function | support | support | support | support |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 11 | 11 | 12 | 14 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
47,000.00 | 750 km
26,682.00 | 310 km
14,029.00 | 100 km
44,899.00 | 750 km
16,698.00 | 400 km
68,514.00 | 630 km
30,719.00 | 600 km
14,278.00 | 100 km
74,130.00 | 200 km
21,000.00 | 580 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved