NETA S
US $26,682.00 / Piece | 1 Piece (Min. Order)
Color: | Silvery,White, Blue, Green, Brown,Black |
Brand Name: | NETA |
L*W*H(mm): | 4070x1690x1540 |
Body Type: | Sedan |
US $26,682.00 / Piece | 1 Piece (Min. Order)
Color: | Silvery,White, Blue, Green, Brown,Black |
Brand Name: | NETA |
L*W*H(mm): | 4070x1690x1540 |
Body Type: | Sedan |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowNETA S 2023 pure electric 520km rear drive Lite version | NETA S 2023 pure electric 520km rear drive version | NETA S 2022 Extended Range Edition 1160km Rear Drive Small Edition | NETA S 2022 Extended Range Edition 1160km Rear Drive Medium Edition | NETA S 2022 Extended Range Edition 1160km Rear Drive Large Edition | NETA S 2022 Pure Electric 715km Rear Drive Medium Edition | NETA S 2022 pure electric 715km rear wheel drive large version | NETA S 2022 pure electric 715km rear drive LiDAR version | NETA S 2022 pure electric 650km four-wheel drive large version | NETA S 2022 Pure Electric 650km Four Wheel Drive Shining Edition | |
Basic parameters | ||||||||||
manufacturer | United Automobile | United Automobile | United Automobile | United Automobile | United Automobile | United Automobile | United Automobile | United Automobile | United Automobile | United Automobile |
level | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles |
Energy type | Pure electric | Pure electric | Add program | Add program | Add program | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2023.05 | 2023.05 | 2022.07 | 2022.07 | 2022.07 | 2022.07 | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
CLTC pure electric range (km) | 520 | 520 | 310 | 310 | 310 | 715 | 715 | 650 | 715 | 650 |
Fast charging time (hours) | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
Slow charging time (hours) | - | - | - | - | - | - | - | - | - | - |
Fast charging percentage | 30-80 | 30-80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum power (KW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 340 | 170 | 340 |
Maximum torque (N · m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 620 | 310 | 620 |
engine | - | - | Increase program by 231 horsepower | Increase program by 231 horsepower | Increase program by 231 horsepower | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Electric motor (Ps) | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 462 | 231 | 462 |
Length * Width * Height (mm) | 4980 * 1980 * 1450 | 4980 * 1980 * 1450 | 4980 * 1980 * 1450 | 4980 * 1980 * 1450 | 4980 * 1980 * 1450 | 4980 * 1980 * 1450 | 4980 * 1980 * 1450 | 4980 * 1980 * 1450 | 4980 * 1980 * 1450 | 4980 * 1980 * 1450 |
Body structure | 4-door 5-seater hatchback | 4-door 5-seater hatchback | 4-door 5-seater hatchback | 4-door 5-seater hatchback | 4-door 5-seater hatchback | 4-door 5-seater hatchback | 4-door 5-seater hatchback | 4-door 5-seater hatchback | 4-door 5-seater hatchback | 4-door 5-seater hatchback |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Official 0-100km/h acceleration (s) | 7.4 | 7.4 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 3.9 | 6.9 | 3.9 |
Official 0-50km/h acceleration (s) | ||||||||||
Equivalent fuel consumption of electric energy (L/100km) | - | - | - | - | - | 1.53 | 1.53 | 1.81 | 1.53 | 1.81 |
Vehicle warranty | Four years or 130000 kilometers | Four years or 140000 kilometers | Four years or 120000 kilometers | Four years or 120000 kilometers | Four years or 120000 kilometers | Four years or 120000 kilometers | Four years or 120000 kilometers | Four years or 120000 kilometers | Four years or 120000 kilometers | Four years or 120000 kilometers |
body | ||||||||||
Length (mm) | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 |
Width (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
Height (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Wheelbase (mm) | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 |
Front track width (mm) | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 |
Rear wheelbase (mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
Front spare container volume (L) | - | - | - | - | - | - | - | - | - | - |
Trunk capacity (L) | - | - | - | - | - | - | - | - | - | - |
Curb weight (kg) | 1940 | 1940 | - | - | - | 1990 | 1990 | 2130 | 2000 | 2130 |
Maximum fully loaded mass (kg) | 2315 | 2315 | - | - | - | 2375 | 2375 | 2505 | 2375 | 2505 |
engine | ||||||||||
Displacement (ML) | - | - | - | - | - | - | - | - | - | - |
Displacement (L) | - | - | 1.5 | 1.5 | 1.5 | - | - | - | - | - |
Air intake form | - | - | Naturally aspirated | Naturally aspirated | Naturally aspirated | - | - | - | - | - |
Cylinder arrangement | - | - | L | L | L | - | - | - | - | - |
Number of cylinders | - | - | 4 | 4 | 4 | - | - | - | - | - |
Maximum horsepower (Ps) | - | - | - | - | - | 231 | 231 | 462 | 231 | 462 |
Maximum power (KW) | - | - | - | - | - | 170 | 170 | 340 | 170 | 340 |
Maximum power speed (rpm) | - | - | - | - | - | - | - | - | - | - |
Maximum torque (N ` m) | - | - | - | - | - | 310 | 310 | 620 | 310 | 620 |
Maximum torque speed (rpm) | - | - | - | - | - | - | - | - | - | - |
Maximum net power (KW) | - | - | - | - | - | - | - | - | - | - |
Fuel form | - | - | Add program | Add program | Add program | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
motor | ||||||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Total power of electric motor (Ps) | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 462 | 231 | 462 |
Total torque of electric motor (N · m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 620 | 310 | 620 |
Maximum power of front motor (KW) | - | - | - | - | - | - | - | 170 | - | 170 |
Maximum torque of front motor (N · m) | - | - | - | - | - | - | - | 310 | - | 310 |
Maximum power of rear motor (KW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Maximum torque of rear motor (N · m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | Single motor | Dual motor |
Motor layout | Post position | Post position | Post position | Post position | Post position | Post position | Post position | Front+Rear | Post position | Front+Rear |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) | ||||||||||
CLTC pure electric range (km) | 520 | 520 | 310 | 310 | 310 | 715 | 715 | 650 | 715 | 650 |
WLTC comprehensive range (km) | - | - | 1160 | 1160 | 1160 | - | - | - | - | - |
Battery energy (kWh) | 64.46 | 64.46 | 43.88 | 43.88 | 43.51 | 84.5 | 85.11 | 91 | 85.11 | 91 |
Battery energy density (Wh/kg) | - | - | - | - | - | 180 | 180 | 180 | 180 | 180 |
Power consumption per 100 kilometers (kWh/100km) | - | - | - | - | - | 13.5 | 13.5 | 16 | 13.5 | 16 |
Battery pack warranty | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | Eight years or 150000 kilometers | Eight years or 150000 kilometers | Eight years or 150000 kilometers | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) |
Fast charging function | support | support | support | support | support | support | support | support | support | support |
Fast charging time (hours) | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
Slow charging time (hours) | - | - | - | - | - | - | - | 17 | - | 17 |
Fast charging capacity (%) | 30-80 | 30-80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
22,435.00 | 100 km
19,047.00 | 100 km
14,029.00 | 100 km
14,278.00 | 100 km
19,627.00 | 110 km
26,622.00 | 700 km
26,682.00 | 310 km
46,050.00 | 710 km
64,302.00 | 200 km
16,382.00 | 420 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved