NETA V
US $10,380.00 / Piece | 1 Piece (Min. Order)
Color: | White / Gray / Green / Cyan / Blue / Pink |
Brand Name: | NETA |
L*W*H(mm): | 4070x1690x1540 |
Body Type: | Small SUV |
US $10,380.00 / Piece | 1 Piece (Min. Order)
Color: | White / Gray / Green / Cyan / Blue / Pink |
Brand Name: | NETA |
L*W*H(mm): | 4070x1690x1540 |
Body Type: | Small SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowProduct core parameters: | NETA V 2022 Tide 300 Lite Lithium Iron Phosphate | NETA V 2022 Chao300 Lite ternary lithium | Nezha V 2022 Tide 400 Lite | Nezha V 2022 Fashion 400 Lite Pink Customized Edition | Nezha V 2022 Tide 400 | Nezha V 2022 Tide 300 Industry Edition | Nezha V 2022 Tide 400 Industry Edition |
Basic parameters | |||||||
manufacturer | United Automobile | United Automobile | United Automobile | United Automobile | United Automobile | United Automobile | United Automobile |
level | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2022.04 | 2022.04 | 2022.04 | 2022.04 | 2022.04 | 2023.04 | 2023.04 |
CLTC pure electric range (km) | 301 | 301 | 401 | 401 | 401 | 301 | 401 |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 12 | 12 | 8 | 8 | 8 | 12 | 8 |
Fast charging percentage | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum power (KW) | 40 | 40 | 70 | 55 | 70 | 40 | 70 |
Maximum torque (N · m) | 110 | 110 | 150 | 175 | 150 | 110 | 150 |
Electric motor (Ps) | 54 | 54 | 95 | 75 | 95 | 54 | 95 |
Length * Width * Height (mm) | 4070 * 1690 * 1540 | 4070 * 1690 * 1540 | 4070 * 1690 * 1540 | 4070 * 1690 * 1540 | 4070 * 1690 * 1540 | 4070 * 1690 * 1540 | 4070 * 1690 * 1540 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h) | 101 | 100 | 121 | 101 | 121 | 101 | 121 |
Official 0-50km/h acceleration (s) | 5.9 | 5.9 | 3.9 | 4.9 | 3.9 | 5.9 | 3.9 |
Equivalent fuel consumption of electric energy (L/100km) | 1.27 | 1.24 | 1.3 | 1.3 | 1.3 | 1.27 | 1.3 |
Vehicle warranty | Three years or 120000 kilometers | Three years or 120000 kilometers | Three years or 120000 kilometers | Three years or 120000 kilometers | Three years or 120000 kilometers | Three years or 120000 kilometers | Three years or 120000 kilometers |
body | |||||||
Length (mm) | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 |
Width (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
Height (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Wheelbase (mm) | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 |
Front track width (mm) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Rear wheelbase (mm) | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 |
Curb weight (kg) | 1110 | 1081 | 1151 | 1151 | 1151 | 1110 | 1151 |
Maximum fully loaded mass (kg) | 1485 | 1456 | 1526 | 1526 | 1526 | 1485 | 1526 |
motor | |||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (KW) | 40 | 40 | 70 | 55 | 70 | 40 | 70 |
Total power of electric motor (Ps) | 54 | 54 | 95 | 75 | 95 | 54 | 95 |
Total torque of electric motor (N · m) | 110 | 110 | 150 | 175 | 150 | 110 | 150 |
Maximum power of front motor (KW) | 40 | 40 | 70 | 55 | 70 | 40 | 70 |
Maximum torque of front motor (N · m) | 110 | 110 | 150 | 175 | 150 | 110 | 150 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front | Front | Front | Front | Front |
Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery |
NEDC pure electric range (km) | 301 | 301 | 401 | 401 | 401 | 301 | 401 |
Battery energy (kWh) | 31.15 | 31.7 | 38.54 | 38.54 | 38.54 | 31.18 | 38.54 |
Battery energy density (Wh/kg) | 141 | 150 | 160 | 160 | 160 | 141 | 160 |
Power consumption per 100 kilometers (kWh/100km) | 11.2 | 11 | 11.5 | 11.5 | 11.5 | 11.2 | 11.5 |
Battery pack warranty | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | Eight years or 150000 kilometers | Three years or 300000 kilometers |
Fast charging function | support | support | support | support | support | support | support |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 12 | 12 | 8 | 8 | 8 | 12 | 8 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
26,622.00 | 700 km
43,059.00 | 800 km
58,999.00 | 470 km
30,719.00 | 600 km
22,870.00 | 100 km
29,427.00 | 150 km
19,627.00 | 110 km
14,278.00 | 100 km
51,666.00 | 550 km
21,000.00 | 580 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved