NIO ES6
US $51,666.00 / Piece | 1 Piece (Min. Order)
Color: | Blue / White / Green / Purple / Orange / Red / Gold / Black / Grey |
Brand Name: | NIO |
Max Speed: | 200 Km/h |
L*W*H(mm): | 4854 * 1995 * 1703 |
Maximum power (KW): | 360 |
Body Type: | SUV |
US $51,666.00 / Piece | 1 Piece (Min. Order)
Color: | Blue / White / Green / Purple / Orange / Red / Gold / Black / Grey |
Brand Name: | NIO |
Max Speed: | 200 Km/h |
L*W*H(mm): | 4854 * 1995 * 1703 |
Maximum power (KW): | 360 |
Body Type: | SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowNIO ES6 2023 75kWh | NIO ES6 2023 100kWh | |
Basic parameters | ||
manufacturer | NIO | NIO |
level | Midsize SUV | Midsize SUV |
Energy type | Pure electric | Pure electric |
Listing time | 2023.05 | 2023.05 |
CLTC pure electric range (km) | 490 | 625 |
Maximum power (KW) | 360 | 360 |
Maximum torque (N · m) | 700 | 700 |
Electric motor (Ps) | 490 | 490 |
Length * Width * Height (mm) | 4854 * 1995 * 1703 | 4854 * 1995 * 1703 |
Maximum speed (km/h) | 200 | 200 |
Official 0-100km/h acceleration (s) | 4.5 | 4.5 |
Vehicle warranty | Three years or 120000 kilometers | Three years or 120000 kilometers |
Body | ||
Length (mm) | 4854 | 4854 |
Width (mm) | 1995 | 1995 |
Height (mm) | 1703 | 1703 |
Wheelbase (mm) | 2915 | 2915 |
Front track width (mm) | 1711 | 1711 |
Rear wheelbase (mm) | 1711 | 1711 |
Curb weight (kg) | 2316 | 2336 |
Maximum fully loaded mass (kg) | 2843 | 2843 |
Motor | ||
Motor type | Front permanent magnet/synchronous rear AC/asynchronous | Front permanent magnet/synchronous rear AC/asynchronous |
Total power of electric motor (KW) | 360 | 360 |
Total power of electric motor (Ps) | 490 | 490 |
Total torque of electric motor (N · m) | 700 | 700 |
Maximum power of front motor (KW) | 150 | 150 |
Maximum torque of front motor (N · m) | 280 | 280 |
Maximum power of rear motor (KW) | 210 | 210 |
Maximum torque of rear motor (N · m) | 420 | 420 |
Number of drive motors | Dual motor | Dual motor |
Motor layout | Front+Rear | Front+Rear |
Battery type | Ternary lithium+Lithium iron phosphate | Ternary lithium battery |
Battery brand | Jiangsu Era | CATL/Jiangsu Times/China Innovation Airlines |
Battery cooling method | Liquid cooling | Liquid cooling |
CLTC pure electric range (km) | 490 | 625 |
Battery energy (kWh) | 75 | 100 |
Battery energy density (Wh/kg) | 142.1 | 185.4 |
Battery pack warranty | The first car owner has an unlimited mileage for ten years (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited mileage for ten years (the liability exemption clause shall be subject to official regulations) |
Fast charging function | support | support |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
29,427.00 | 150 km
31,421.00 | 600 km
68,514.00 | 630 km
22,323.00 | 460 km
64,302.00 | 200 km
43,509.00 | 570 km
19,627.00 | 110 km
21,000.00 | 580 km
31,589.00 | 200 km
16,382.00 | 420 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved