NIO ES7
US $65,706.00 / Piece | 1 Piece (Min. Order)
Color: | Blue / Orange / Green / White / Grey / Black |
Brand Name: | NIO |
Max Speed: | 200 Km/h |
L*W*H(mm): | 4912 * 1987 * 1720 |
Maximum power (KW): | 480 |
Body Type: | SUV |
US $65,706.00 / Piece | 1 Piece (Min. Order)
Color: | Blue / Orange / Green / White / Grey / Black |
Brand Name: | NIO |
Max Speed: | 200 Km/h |
L*W*H(mm): | 4912 * 1987 * 1720 |
Maximum power (KW): | 480 |
Body Type: | SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowNIO ES7 2022 75kWh | NIO ES7 2022 100kWh | NIO ES7 2022 100kWh First Edition | |
Basic parameters | |||
manufacturer | NIO | NIO | NIO |
level | Medium to large SUV | Medium to large SUV | Medium to large SUV |
Energy type | Pure electric | Pure electric | Pure electric |
Listing time | 2022.06 | 2022.06 | 2022.06 |
CLTC pure electric range (km) | 486 | 620 | 575 |
Fast charging time (hours) | 0.5 | 0.6 | 0.6 |
Slow charging time (hours) | 11.5 | 14 | 14 |
Fast charging percentage | 80 | 80 | 80 |
Maximum power (KW) | 480 | 480 | 480 |
Maximum torque (N · m) | 850 | 850 | 850 |
Electric motor (Ps) | 653 | 653 | 653 |
Length * Width * Height (mm) | 4912 * 1987 * 1720 | 4912 * 1987 * 1720 | 4912 * 1987 * 1720 |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 3.9 | 3.9 | 3.9 |
Measured 0-100km/h acceleration (s) | - | - | 3.96 |
Measured 100-0km/h braking (m) | - | - | 36.29 |
Measured range (km) | - | - | 463 |
Equivalent fuel consumption of electric energy (L/100km) | 1.99 | 1.99 | 2.16 |
Vehicle warranty | Three years or 120000 kilometers | Three years or 120000 kilometers | Three years or 120000 kilometers |
Body | |||
Length (mm) | 4912 | 4912 | 4912 |
Width (mm) | 1987 | 1987 | 1987 |
Height (mm) | 1720 | 1720 | 1720 |
Wheelbase (mm) | 2960 | 2960 | 2960 |
Front track width (mm) | 1668 | 1668 | 1668 |
Rear wheelbase (mm) | 1672 | 1672 | 1672 |
Trunk capacity (L) | 570-1545 | 570-1545 | 570-1545 |
Curb weight (kg) | 2361 | 2361 | 2361 |
Maximum fully loaded mass (kg) | 2850 | 2850 | 2850 |
Motor | |||
Motor type | Front permanent magnet/synchronous rear AC/asynchronous | Front permanent magnet/synchronous rear AC/asynchronous | Front permanent magnet/synchronous rear AC/asynchronous |
Total power of electric motor (KW) | 480 | 480 | 480 |
Total power of electric motor (Ps) | 653 | 653 | 653 |
Total torque of electric motor (N · m) | 850 | 850 | 850 |
Maximum power of front motor (KW) | 180 | 180 | 180 |
Maximum torque of front motor (N · m) | 350 | 350 | 350 |
Maximum power of rear motor (KW) | 300 | 300 | 300 |
Maximum torque of rear motor (N · m) | 500 | 500 | 500 |
Number of drive motors | Dual motor | Dual motor | Dual motor |
Motor layout | Front+Rear | Front+Rear | Front+Rear |
Battery type | Ternary lithium+Lithium iron phosphate | Ternary lithium battery | Ternary lithium battery |
Battery brand | Jiangsu Era | Jiangsu Era | Jiangsu Era |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
CLTC pure electric range (km) | 485 | 620 | 575 |
Battery energy (kWh) | 75 | 100 | 100 |
Battery energy density (Wh/kg) | 142.1 | 185.44 | 185.44 |
Power consumption per 100 kilometers (kWh/100km) | 17.6 | 17.6 | 19.1 |
Battery pack warranty | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) |
Fast charging function | support | support | support |
Fast charging power (KW) | 180 | 180 | 180 |
Fast charging time (hours) | 0.5 | 0.6 | 0.6 |
Slow charging time (hours) | 11.5 | 14 | 14 |
Fast charging capacity (%) | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
74,130.00 | 200 km
22,323.00 | 460 km
16,382.00 | 420 km
58,999.00 | 470 km
43,509.00 | 570 km
18,247.00 | 620 km
19,047.00 | 100 km
10,380.00 | 300 km
47,707.00 | 160 km
44,899.00 | 750 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved