NIO ES8
US $74,130.00 / Piece | 1 Piece (Min. Order)
Color: | Blue / Black / Gold / Green / Grey / White |
Brand Name: | NIO |
Max Speed: | 200 Km/h |
L*W*H(mm): | 5099 * 1989 * 1750 |
Maximum power (KW): | 480 |
Body Type: | SUV |
US $74,130.00 / Piece | 1 Piece (Min. Order)
Color: | Blue / Black / Gold / Green / Grey / White |
Brand Name: | NIO |
Max Speed: | 200 Km/h |
L*W*H(mm): | 5099 * 1989 * 1750 |
Maximum power (KW): | 480 |
Body Type: | SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowNIO ES8 2023 75kWh | NIO ES8 2023 100kWh | NIO ES8 2023 75kWh Executive Edition | NIO ES8 2023 100kWh Executive Edition | NIO ES8 2023 100kWh Signature Edition | |
Basic parameters | |||||
Manufacturer | NIO | NIO | NIO | NIO | NIO |
Level | Medium to large SUV | Medium to large SUV | Medium to large SUV | Medium to large SUV | Medium to large SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 |
CLTC pure electric range (km) | 465 | 605 | 465 | 605 | 605 |
Fast charging time (hours) | 0.5 | 0.6 | 0.5 | 0.6 | 0.6 |
Slow charging time (hours) | 11.5 | 14 | 11.5 | 14 | 14 |
Fast charging percentage | 80 | 80 | 80 | 80 | 80 |
Maximum power (KW) | 480 | 480 | 480 | 480 | 480 |
Maximum torque (N · m) | 850 | 850 | 850 | 850 | 850 |
Electric motor (Ps) | 653 | 653 | 653 | 653 | 653 |
Length * Width * Height (mm) | 5099 * 1989 * 1750 | 5099 * 1989 * 1750 | 5099 * 1989 * 1750 | 5099 * 1989 * 1750 | 5099 * 1989 * 1750 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Body | |||||
Length (mm) | 5099 | 5099 | 5099 | 5099 | 5099 |
Width (mm) | 1989 | 1989 | 1989 | 1989 | 1989 |
Height (mm) | 1750 | 1750 | 1750 | 1750 | 1750 |
Wheelbase (mm) | 3070 | 3070 | 3070 | 3070 | 3070 |
Front track width (mm) | 1692 | 1692 | 1692 | 1692 | 1692 |
Rear wheelbase (mm) | 1702 | 1702 | 1702 | 1702 | 1702 |
Trunk capacity (L) | 235-552 | 235-552 | 235-552 | 235-552 | 235-552 |
Maximum fully loaded mass (kg) | 3190 | 3190 | 3190 | 3190 | 3190 |
Motor | |||||
Total power of electric motor (KW) | 480 | 480 | 480 | 480 | 480 |
Total power of electric motor (Ps) | 653 | 653 | 653 | 653 | 653 |
Total torque of electric motor (N · m) | 850 | 850 | 850 | 850 | 850 |
Maximum power of front motor (KW) | 180 | 180 | 180 | 180 | 180 |
Maximum power of rear motor (KW) | 300 | 300 | 300 | 300 | 300 |
Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
Motor layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
Battery type | Ternary lithium+Lithium iron phosphate | Ternary lithium battery | Ternary lithium+Lithium iron phosphate | Ternary lithium battery | Ternary lithium battery |
Battery brand | Jiangsu Era | CATL/Jiangsu Times/China Innovation Airlines | Jiangsu Era | CATL/Jiangsu Times/China Innovation Airlines | CATL/Jiangsu Times/China Innovation Airlines |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
CLTC pure electric range (km) | 465 | 605 | 465 | 605 | 605 |
Battery energy (kWh) | 75 | 100 | 75 | 100 | 100 |
Battery energy density (Wh/kg) | 142.1 | 185.44 | 142.1 | 185.44 | 185.44 |
Battery pack warranty | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) | The first car owner has an unlimited number of years/mileage (the liability exemption clause shall be subject to official regulations) |
Fast charging function | support | support | support | support | support |
Fast charging power (KW) | 180 | 180 | 180 | 180 | 180 |
Fast charging time (hours) | 0.5 | 0.6 | 0.5 | 0.6 | 0.6 |
Slow charging time (hours) | 11.5 | 14 | 11.5 | 14 | 14 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
29,427.00 | 150 km
14,029.00 | 100 km
47,000.00 | 750 km
38,888.00 | 800 km
26,682.00 | 310 km
19,627.00 | 110 km
74,130.00 | 200 km
64,302.00 | 200 km
16,698.00 | 400 km
26,682.00 | 170 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved