ORA Funky Cat
US $17,808.00 / Piece | 1 Piece (Min. Order)
Color: | Beige / Blue / Green / Black |
Brand Name: | ORA |
Max Speed: | 150 Km/h |
L*W*H(mm): | 4235 * 1825 * 1596 |
Maximum power (KW) | 105 |
Body Type: | Small Car |
US $17,808.00 / Piece | 1 Piece (Min. Order)
Color: | Beige / Blue / Green / Black |
Brand Name: | ORA |
Max Speed: | 150 Km/h |
L*W*H(mm): | 4235 * 1825 * 1596 |
Maximum power (KW) | 105 |
Body Type: | Small Car |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry Now2023 401km Standard Endurance Comfort Lithium Iron Phosphate | 2023 401km Standard Endurance Luxury Lithium Iron Phosphate | 2023 401km Standard Endurance Noble Lithium Iron Phosphate | 2023 501km Long Endurance Luxury Lithium Iron Phosphate | 2023 501km Long Endurance Noble Lithium Iron Phosphate | |
Basic parameters | |||||
Price | 17,808 | 19,178 | 20,548 | 21,918 | 23,288 |
Color | Beige/Blue/Green/Black | ||||
Manufacturer | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor |
Level | Small car | Small car | Small car | Small car | Small car |
Type of energy | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
CLTC pure electric range (km) | 401 | 401 | 401 | 501 | 501 |
WLTC pure electric range (km) | - | - | - | - | - |
NEDC pure electric range (km) | - | - | - | - | - |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 8 | 8 | 8 | 8 | 8 |
Fast charge percentage | 80 | 80 | 80 | 80 | 80 |
Maximum power (KW) | 105 | 105 | 105 | 105 | 105 |
Maximum torque (N · m) | 210 | 210 | 210 | 210 | 210 |
Engine | - | - | - | - | - |
Motor (Ps) | 143 | 143 | 143 | 143 | 143 |
Gearbox | - | - | - | - | - |
L * W * H (mm) | 4235 * 1825 * 1596 | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 |
Maximum speed (km/H) | 150 | 150 | 150 | 150 | 105 |
Official 0-100km/H acceleration (s) | - | - | - | - | - |
NEDC comprehensive fuel consumption (L/100km) | - | - | - | - | - |
WLTC comprehensive fuel consumption (L/100km) | - | - | - | - | - |
Minimum fuel consumption in state of charge (L/100km) | - | - | - | - | - |
Electric energy equivalent fuel consumption (L/100km) | 1.56 | 11.47 | 1.47 | 1.57 | 1.57 |
Vehicle warranty | Four years or 150,000 km | Four years or 150,000 km | Four years or 150,000 km | Four years or 150,000 km | Four years or 150,000 km |
Body | |||||
Length (mm) | 4235 | 4235 | 4235 | 4235 | 4235 |
Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 |
Height (mm) | 1596 | 1596 | 1596 | 1596 | 1596 |
Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
Front track (mm) | 1557 | 1557 | 1557 | 1557 | 1557 |
Rear track (mm) | 1577 | 1577 | 1577 | 1577 | 1577 |
Fuel tank capacity (L) | - | - | - | - | - |
Volume of front trunk (L) | - | - | - | - | - |
Trunk volume (L) | 228-858 | 228-858 | 228-858 | 228-858 | 228-858 |
Container size (mm) | - | - | - | - | - |
Curb weight (kg) | 1555 | 1510 | 1510 | 1609 | 1609 |
Maximum full load mass (kg) | 1930 | 1885 | 1885 | 1984 | 1984 |
Motor | |||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of motor (KW) | 105 | 105 | 105 | 105 | 105 |
Total motor power (Ps) | 143 | 143 | 143 | 143 | 143 |
Total motor torque (N · m) | 210 | 210 | 210 | 210 | 210 |
Maximum power of front motor (KW) | 105 | 105 | 105 | 105 | 105 |
Maximum torque of front motor (N · m) | 210 | 210 | 210 | 210 | 210 |
Maximum power of rear motor (KW) | - | - | - | - | - |
Maximum torque of rear motor (N · m) | - | - | - | - | - |
System comprehensive power (KW) | - | - | - | - | - |
System integrated power (Ps) | - | - | - | - | - |
System integrated torque (N · m) | - | - | - | - | - |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front | Front | Front |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery cooling mode | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
WLTC pure electric range (km) | - | - | - | - | - |
CLTC pure electric range (km) | 401 | 401 | 401 | 501 | 501 |
NEDC pure electric range (km) | - | - | - | - | - |
WLTC comprehensive endurance (km) | - | - | - | - | - |
NEDC comprehensive endurance (km) | - | - | - | - | - |
Battery Energy (kWh) | 49.92 | 47.8 | 47.8 | 57.7 | 57.7 |
Battery energy density (Wh/kg) | 130.33 | 141.3 | 141.3 | 143.4 | 143.4 |
Power consumption per 100 km (kWh/100km) | 13.8 | 13 | 13 | 13.9 | 13.9 |
Battery pack warranty | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) |
Fast charging function | Support | Support | Support | Support | Support |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | 8 | 8 | 8 | 8 | 8 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
26,682.00 | 310 km
58,999.00 | 470 km
51,666.00 | 550 km
10,380.00 | 300 km
14,278.00 | 100 km
31,589.00 | 200 km
22,870.00 | 100 km
26,622.00 | 700 km
16,698.00 | 400 km
22,323.00 | 460 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved