ORA Lightning Cat
US $26,028.00 / Piece | 1 Piece (Min. Order)
Color: | Purple / Grey / White / Pink |
Brand Name: | ORA |
Max Speed: | 180 Km/h |
L*W*H(mm): | 4871 * 1862 * 1500 |
Maximum power (KW) | 300 |
Body Type: | Sedan |
US $26,028.00 / Piece | 1 Piece (Min. Order)
Color: | Purple / Grey / White / Pink |
Brand Name: | ORA |
Max Speed: | 180 Km/h |
L*W*H(mm): | 4871 * 1862 * 1500 |
Maximum power (KW) | 300 |
Body Type: | Sedan |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowLightning Cat 2022 555km Deluxe | Lightning Cat 2022 555km Prestige | Lightning Cat 2022 705km Long Range Edition | Lightning Cat 2022 600km 4WD High Performance Edition | |
Basic parameters | ||||
Price | 26,028 | 28,768 | 32,878 | 36,988 |
Color | Purple/Grey/White/Pink | |||
Manufacturer | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor |
Level | A midsize car | A midsize car | A midsize car | A midsize car |
Type of energy | Pure electric | Pure electric | Pure electric | Pure electric |
CLTC pure electric range (km) | 555 | 555 | 705 | 600 |
WLTC pure electric range (km) | - | - | - | - |
NEDC pure electric range (km) | - | - | - | - |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | - | - | - | - |
Fast charge percentage | 80 | 80 | 80 | 80 |
Maximum power (KW) | 150 | 150 | 150 | 300 |
Maximum torque (N · m) | 340 | 340 | 340 | 680 |
Engine | - | - | - | - |
Motor (Ps) | 204 | 204 | 204 | 408 |
Gearbox | - | - | - | - |
L * W * H (mm) | 4871*1862*1500 | 4871*1862*1500 | 4871*1862*1500 | 4871*1862*1500 |
Maximum speed (km/H) | 170 | 170 | 170 | 180 |
Official 0-100km/H acceleration (s) | - | - | - | - |
NEDC comprehensive fuel consumption (L/100km) | - | - | - | - |
WLTC comprehensive fuel consumption (L/100km) | - | - | - | - |
Minimum fuel consumption in state of charge (L/100km) | - | - | - | - |
Electric energy equivalent fuel consumption (L/100km) | 1.49 | 1.49 | 1.52 | 1.75 |
Vehicle warranty | Five years or 150,000 km | Five years or 150,000 km | Five years or 150,000 km | Five years or 150,000 km |
Body | ||||
Length (mm) | 4871 | 4871 | 4871 | 4871 |
Width (mm) | 1862 | 1862 | 1862 | 1862 |
Height (mm) | 1500 | 1500 | 1500 | 1500 |
Wheelbase (mm) | 2870 | 2870 | 2870 | 2870 |
Front track (mm) | 1583 | 1583 | 1583 | 1577 |
Rear track (mm) | 1603 | 1603 | 1603 | 1597 |
Fuel tank capacity (L) | - | - | - | - |
Volume of front trunk (L) | - | - | - | - |
Trunk volume (L) | - | - | - | - |
Container size (mm) | - | - | - | - |
Curb weight (kg) | 1930 | 1930 | 1930 | 2115 |
Maximum full load mass (kg) | 2345 | 2345 | 2345 | 2490 |
Motor | ||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of motor (KW) | 150 | 150 | 150 | 300 |
Total motor power (Ps) | 204 | 204 | 204 | 408 |
Total motor torque (N · m) | 340 | 340 | 340 | 680 |
Maximum power of front motor (KW) | - | - | - | 150 |
Maximum torque of front motor (N · m) | - | - | - | 340 |
Maximum power of rear motor (KW) | - | - | - | 150 |
Maximum torque of rear motor (N · m) | - | - | - | 340 |
System comprehensive power (KW) | - | - | - | - |
System integrated power (Ps) | - | - | - | - |
System integrated torque (N · m) | - | - | - | - |
Number of drive motors | Single motor | Single motor | Single motor | Dual motor |
Motor layout | - | - | - | Front + rear |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling mode | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
WLTC pure electric range (km) | - | - | - | - |
CLTC pure electric range (km) | 555 | 555 | 705 | 600 |
NEDC pure electric range (km) | - | - | - | - |
WLTC comprehensive endurance (km) | - | - | - | - |
NEDC comprehensive endurance (km) | - | - | - | - |
Battery Energy (kWh) | 63.87 | 63.87 | 83.49 | 83.49 |
Battery energy density (Wh/kg) | 141.1 | 141.1 | 193.91 | 172.51 |
Power consumption per 100 km (kWh/100km) | 13.2 | 13.2 | 13.4 | 15.5 |
Battery pack warranty | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) | The first owner is not limited to years/mileage (the liability exemption clause is subject to the official) |
Fast charging function | - | - | - | - |
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours) | - | - | - | - |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
38,888.00 | 800 km
74,130.00 | 200 km
30,719.00 | 600 km
16,382.00 | 420 km
28,866.00 | 170 km
14,278.00 | 100 km
10,351.00 | 400 km
47,707.00 | 160 km
42,145.00 | 170 km
29,427.00 | 150 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved