XPeng G9
US $43,509.00 / Piece | 1 Piece (Min. Order)
Color: | White / Grey / Blue / Green / Silver |
Brand Name: | XPeng |
Max Speed: | 200 Km/h |
L*W*H(mm): | 4891 * 1937 * 1680 |
Body Type: | SUV |
US $43,509.00 / Piece | 1 Piece (Min. Order)
Color: | White / Grey / Blue / Green / Silver |
Brand Name: | XPeng |
Max Speed: | 200 Km/h |
L*W*H(mm): | 4891 * 1937 * 1680 |
Body Type: | SUV |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowXPeng G9 2022 570 Plus | XPeng G9 2022 570 Pro | XPeng G9 2022 570 Max | Xiaopeng G9 2022 702 Pro | Xiaopeng G9 2022 702 Max | Xiaopeng G9 2022 650 Performance Edition Pro | Xiaopeng G9 2022 650 Performance Edition Max | Xiaopeng G9 2022 650 Launch Commemorative Edition | |
Basic parameters | ||||||||
Manufacturer | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng |
Level | Medium to large SUV | Medium to large SUV | Medium to large SUV | Medium to large SUV | Medium to large SUV | Medium to large SUV | Medium to large SUV | Medium to large SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 |
NEDC pure electric range (km) | 570 | 570 | 570 | 702 | 702 | 650 | 650 | 650 |
Fast charging time (hours) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
Fast charging percentage | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum power (KW) | 230 | 230 | 230 | 230 | 230 | 405 | 405 | 405 |
Maximum torque (N · m) | 430 | 430 | 430 | 430 | 430 | 717 | 717 | 717 |
Electric motor (Ps) | 313 | 313 | 313 | 313 | 313 | 551 | 551 | 551 |
Length * Width * Height (mm) | 4891 * 1937 * 1680 | 4891 * 1937 * 1680 | 4891 * 1937 * 1680 | 4891 * 1937 * 1680 | 4891 * 1937 * 1680 | 4891 * 1937 * 1670 | 4891 * 1937 * 1670 | 4891 * 1937 * 1670 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 3.9 | 3.9 | 3.9 |
Measured 0-100km/h acceleration (s) | - | - | - | - | - | 3.9 | - | - |
Measured 100-0km/h braking (m) | - | - | - | - | - | 37.88 | - | - |
Measured range (km) | - | - | - | - | - | 581.9 | - | - |
Equivalent fuel consumption of electric energy (L/100km) | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1.81 | 1.81 | 1.81 |
Vehicle warranty | Five years or 120000 kilometers | Five years or 120000 kilometers | Five years or 120000 kilometers | Five years or 120000 kilometers | Five years or 120000 kilometers | Five years or 120000 kilometers | Five years or 120000 kilometers | Five years or 120000 kilometers |
Body | ||||||||
Length (mm) | 4891 | 4891 | 4891 | 4891 | 4891 | 4891 | 4891 | 4891 |
Width (mm) | 1937 | 1937 | 1937 | 1937 | 1937 | 1937 | 1937 | 1937 |
Height (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1670 | 1671 | 1670 |
Wheelbase (mm) | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 |
Front track width (mm) | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 |
Rear wheelbase (mm) | 1663 | 1663 | 1663 | 1663 | 1663 | 1663 | 1663 | 1663 |
Front spare container volume (L) | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Trunk capacity (L) | 660-1576 | 660-1576 | 660-1576 | 660-1576 | 660-1576 | 660-1576 | 660-1576 | 660-1576 |
Curb weight (kg) | 2190 | 2230 | 2230 | 2205 | 2225 | 2335 | 2335 | 2335 |
Maximum fully loaded mass (kg) | 2680 | 2680 | 2680 | 2680 | 2680 | 2800 | 2800 | 2800 |
Motor | ||||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/Asynchronous Rear Permanent Magnet/Synchronous | Front AC/Asynchronous Rear Permanent Magnet/Synchronous | Front AC/Asynchronous Rear Permanent Magnet/Synchronous |
Total power of electric motor (KW) | 230 | 230 | 230 | 230 | 230 | 405 | 405 | 405 |
Total power of electric motor (Ps) | 313 | 313 | 313 | 313 | 313 | 551 | 551 | 551 |
Total torque of electric motor (N · m) | 430 | 430 | 430 | 430 | 430 | 717 | 717 | 717 |
Maximum power of front motor (KW) | - | - | - | - | - | 175 | 175 | 175 |
Maximum torque of front motor (N · m) | - | - | - | - | - | 287 | 287 | 287 |
Maximum power of rear motor (KW) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Maximum torque of rear motor (N · m) | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor |
Motor layout | Post position | Post position | Post position | Post position | Post position | Front+Rear | Front+Rear | Front+Rear |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | AVIC Lithium/Yiwei Lithium | AVIC Lithium/Yiwei Lithium | AVIC Lithium/Yiwei Lithium | AVIC Lithium/Yiwei Lithium | AVIC Lithium/Yiwei Lithium | AVIC Lithium/Yiwei Lithium | AVIC Lithium/Yiwei Lithium | AVIC Lithium/Yiwei Lithium |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) | 570 | 570 | 570 | 702 | 702 | 650 | 650 | 650 |
Battery energy (kWh) | 78.2 | 78.2 | 78.2 | 98 | 98 | 98 | 98 | 98 |
Battery energy density (Wh/kg) | 130 | 130 | 130 | 160 | 160 | 160 | 160 | 160 |
Power consumption per 100 kilometers (kWh/100km) | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 16 | 16 | 16 |
Battery pack warranty | Eight years or 160000 kilometers | Eight years or 160000 kilometers | Eight years or 160000 kilometers | Eight years or 160000 kilometers | Eight years or 160000 kilometers | Eight years or 160000 kilometers | Eight years or 160000 kilometers | Eight years or 160000 kilometers |
Fast charging function | support | support | support | support | support | support | support | support |
Fast charging time (hours) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
38,888.00 | 800 km
19,627.00 | 110 km
26,682.00 | 170 km
18,247.00 | 620 km
30,719.00 | 600 km
22,323.00 | 460 km
16,382.00 | 420 km
68,514.00 | 630 km
29,427.00 | 150 km
28,866.00 | 170 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved