XPeng P5
US $22,323.00 / Piece | 1 Piece (Min. Order)
Color: | White / Black / Purple / Grey / Green / Red |
Brand Name: | XPeng |
Max Speed: | 170 Km/h |
L*W*H(mm): | 4808 * 1840 * 1520 |
Maximum power (KW): | 155 |
Body Type: | Sedan |
US $22,323.00 / Piece | 1 Piece (Min. Order)
Color: | White / Black / Purple / Grey / Green / Red |
Brand Name: | XPeng |
Max Speed: | 170 Km/h |
L*W*H(mm): | 4808 * 1840 * 1520 |
Maximum power (KW): | 155 |
Body Type: | Sedan |
For more detailed information including pricing, customization, and shipping.
+86 137 1706 4418 Inquiry NowXPeng P5 2023 Smart Travel Edition | |
Basic parameters | |
Manufacturer | XPeng |
Level | Compact car |
Energy type | Pure electric |
Listing time | 2022.04 |
NEDC pure electric range (km) | 460 |
Fast charging time (hours) | 0.5 |
Fast charging percentage | 80 |
Maximum power (KW) | 155 |
Maximum torque (N · m) | 310 |
Electric motor (Ps) | 211 |
Length * Width * Height (mm) | 4808 * 1840 * 1520 |
Maximum speed (km/h) | 170 |
Official 0-100km/h acceleration (s) | 7.5 |
Equivalent fuel consumption of electric energy (L/100km) | 1.5 |
Body | |
Length (mm) | 4808 |
Width (mm) | 1840 |
Height (mm) | 1520 |
Wheelbase (mm) | 2768 |
Front track width (mm) | 1556 |
Rear wheelbase (mm) | 1561 |
Trunk capacity (L) | 450 |
Curb weight (kg) | 1735 |
Maximum fully loaded mass (kg) | 2110 |
Motor | |
Motor type | Permanent magnet/synchronous |
Total power of electric motor (KW) | 1555 |
Total power of electric motor (Ps) | 211 |
Total torque of electric motor (N · m) | 310 |
Maximum power of front motor (KW) | 155 |
Maximum torque of front motor (N · m) | 310 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery brand | CATL/AVIC Lithium Battery/Yiwei Lithium Energy |
Battery cooling method | Liquid cooling |
NEDC pure electric range (km) | 460 |
Battery energy (kWh) | 55.5 |
Battery energy density (Wh/kg) | 135 |
Power consumption per 100 kilometers (kWh/100km) | 13.6 |
Battery pack warranty | Eight years or 150000 kilometers |
Fast charging function | support |
Fast charging time (hours) | 0.5 |
Fast charging capacity (%) | 80 |
GemelCar is a Chinese automobile trading company. lt's main products include: Automobiles, new energy vehicles, EV Cars, used car and auto parts, etc. It's products have been successfully sold to more than 70 countries and regions around the world. At the same time, GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON, etc.
GemelCar committed to be the most professional Automobile Exporter in China.
1 unit.
We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
GemelCar have established long-term strategic cooperation partnership with BYD, XPENG, NIO, Lixiang, Arcfox, HOZON,, etc. We are dealing with the most popular vehicles Made in China.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Hesu create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, Hesu get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
The delivery time will be various by different cars, please contact with our sales/online service for details.
We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
You can contact us here online, our sales will respond within 10 mins.
22,323.00 | 460 km
10,351.00 | 400 km
29,493.00 | 200 km
22,435.00 | 100 km
31,421.00 | 600 km
19,047.00 | 100 km
58,999.00 | 470 km
16,698.00 | 400 km
47,707.00 | 160 km
68,514.00 | 630 km
Let Us Know. Send us your enquiry
© 2006-2023 Shenzhen Gemelsoft Co., LTD. All Rights Reserved